Devin Alston

20 Devin Alston
Devin Alston
  • Height:
    6'2"
  • Weight:
    200
  • Hometown:
    Springfield, OH
  • Position:
    Guard/Forward
  • Year:
    Jr
  • High School:
    Springfield
  • Previous College:
    Clark State CC
  • gp
    28
  • pts/g
    7.5
  • fg %
    40.5
  • 3pt %
    35.0
  • ft %
    83.3
  • reb/g
    3.7
  • a/g
    1.2
Player statistics
  Overall Conference
Games 28 17
Games started 25 15
Minutes 748 478
Minutes per game 26.7 28.1
FG 79-195 55-127
FG Pct 40.5 43.3
3PT 42-120 33-86
3PT Pct 35.0 38.4
FT 10-12 8-10
FT Pct 83.3 80.0
Off rebounds 30 19
Def rebounds 73 53
Total rebounds 103 72
Rebounds per game 3.7 4.2
Personal fouls 49 30
Disqualifications 1 1
Assists 34 22
Turnovers 18 15
Assist to turnover ratio 1.9 1.5
Steals 22 15
Blocks 7 3
Points 210 151
Points per game 7.5 8.9
Points per 40 min 11.2 12.6
Recent results
Recent Games
Date Opponent Result
Feb 4 at Penn State Beaver W, 78-75
Feb 8 Penn State Greater Allegheny W, 75-72
Feb 11 at Penn State New Kensington L, 90-80
Feb 15 at Penn State Du Bois L, 114-83
Feb 18 Penn State Fayette W, 91-84
Feb 21 Penn State Beaver W, 80-75
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 CCBC - - - - - - - - -
Oct 30 at Kent St-Tuscarawas - - - - - - - - -
Nov 2 at Bryant & Stratton (Buffalo) L, 78-71 1 30 1-7 14.3 1-4 25.0 0-0 - 3
Nov 3 vs. Bryant and Stratton (Rochester) W, 105-101 1 25 3-5 60.0 1-3 33.3 2-2 100.0 9
Nov 5 at Defiance L, 62-57 1 29 2-10 20.0 1-6 16.7 0-0 - 5
Nov 8 vs. Thiel L, 73-51 1 23 0-4 0.0 0-1 0.0 0-0 - 0
Nov 9 at Westminster L, 75-61 1 25 2-6 33.3 0-2 0.0 0-0 - 4
Nov 12 Villa Maria L, 72-54 1 29 1-6 16.7 0-3 0.0 0-0 - 2
Nov 16 at Bethany L, 90-82 1 26 3-8 37.5 0-1 0.0 0-0 - 6
Nov 22 Penn State Lehigh Valley W, 100-75 1 22 5-7 71.4 2-4 50.0 0-0 - 12
Nov 23 Penn State Schuylkill L, 97-84 1 25 1-7 14.3 0-3 0.0 2-2 100.0 4
Nov 25 at Allegheny L, 83-79 1 28 3-5 60.0 2-3 66.7 0-0 - 8
Dec 4 at Saint Francis (PA) L, 107-55 1 21 2-5 40.0 0-3 0.0 0-0 - 4
Dec 6 at Penn State York L, 77-70 1 26 0-5 0.0 0-4 0.0 0-0 - 0
Dec 7 at Penn State Mont Alto L, 82-74 1 26 2-6 33.3 1-5 20.0 0-0 - 5
Dec 14 Penn State Wilkes-Barre L, 88-73 1 21 6-9 66.7 4-7 57.1 0-0 - 16
Dec 20 at Point Park L, 118-68 - 12 1-2 50.0 1-2 50.0 0-0 - 3
Dec 21 at Franciscan L, 83-44 1 19 1-4 25.0 0-2 0.0 0-0 - 2
Jan 11 at Villa Maria L, 82-75 1 24 7-11 63.6 3-7 42.9 0-0 - 17
Jan 17 at Penn State Scranton L, 101-94 1 33 5-9 55.6 4-6 66.7 0-0 - 14
Jan 18 at Penn State Hazleton L, 102-75 1 27 3-7 42.9 3-6 50.0 0-0 - 9
Jan 21 at Penn State Greater Allegheny L, 86-68 1 35 6-12 50.0 4-9 44.4 0-0 - 16
Jan 24 at Youngstown State L, 112-63 1 22 0-4 0.0 0-3 0.0 0-0 - 0
Jan 25 Penn State New Kensington L, 89-88 1 31 4-8 50.0 3-6 50.0 1-2 50.0 12
Jan 29 Penn State Du Bois L, 94-89 1 29 3-8 37.5 1-4 25.0 1-2 50.0 8
Feb 1 at Penn State Fayette L, 111-84 1 24 2-8 25.0 1-3 33.3 0-0 - 5
Feb 4 at Penn State Beaver W, 78-75 1 35 2-5 40.0 1-4 25.0 0-0 - 5
Feb 8 Penn State Greater Allegheny W, 75-72 - 26 1-4 25.0 1-4 25.0 0-0 - 3
Feb 11 at Penn State New Kensington L, 90-80 1 37 5-8 62.5 2-5 40.0 0-0 - 12
Feb 15 at Penn State Du Bois L, 114-83 1 27 4-12 33.3 3-9 33.3 0-0 - 11
Feb 18 Penn State Fayette W, 91-84 1 24 4-6 66.7 2-4 50.0 0-0 - 10
Feb 21 Penn State Beaver W, 80-75 - 30 2-6 33.3 1-3 33.3 4-4 100.0 9
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 25 CCBC - - - - - - - - -
Oct 30 at Kent St-Tuscarawas - - - - - - - - -
Nov 2 at Bryant & Stratton (Buffalo) L, 78-71 1 30 1 4 5 1 1 1 1
Nov 3 vs. Bryant and Stratton (Rochester) W, 105-101 1 25 1 3 4 3 1 1 0
Nov 5 at Defiance L, 62-57 1 29 4 3 7 1 1 0 1
Nov 8 vs. Thiel L, 73-51 1 23 0 1 1 2 0 1 1
Nov 9 at Westminster L, 75-61 1 25 2 0 2 0 0 1 0
Nov 12 Villa Maria L, 72-54 1 29 2 4 6 0 0 0 0
Nov 16 at Bethany L, 90-82 1 26 1 1 2 2 0 0 0
Nov 22 Penn State Lehigh Valley W, 100-75 1 22 0 4 4 2 0 0 0
Nov 23 Penn State Schuylkill L, 97-84 1 25 2 2 4 1 1 1 0
Nov 25 at Allegheny L, 83-79 1 28 0 1 1 1 0 1 0
Dec 4 at Saint Francis (PA) L, 107-55 1 21 1 3 4 0 1 0 0
Dec 6 at Penn State York L, 77-70 1 26 0 3 3 0 0 0 0
Dec 7 at Penn State Mont Alto L, 82-74 1 26 0 1 1 3 1 1 0
Dec 14 Penn State Wilkes-Barre L, 88-73 1 21 2 0 2 1 2 1 0
Dec 20 at Point Park L, 118-68 - 12 0 0 0 1 0 0 0
Dec 21 at Franciscan L, 83-44 1 19 0 1 1 1 0 1 0
Jan 11 at Villa Maria L, 82-75 1 24 0 2 2 0 0 1 1
Jan 17 at Penn State Scranton L, 101-94 1 33 1 7 8 1 0 0 0
Jan 18 at Penn State Hazleton L, 102-75 1 27 1 4 5 0 1 0 0
Jan 21 at Penn State Greater Allegheny L, 86-68 1 35 1 3 4 0 1 1 0
Jan 24 at Youngstown State L, 112-63 1 22 2 1 3 0 2 1 1
Jan 25 Penn State New Kensington L, 89-88 1 31 5 4 9 2 2 1 0
Jan 29 Penn State Du Bois L, 94-89 1 29 2 2 4 4 2 1 1
Feb 1 at Penn State Fayette L, 111-84 1 24 1 3 4 1 0 0 0
Feb 4 at Penn State Beaver W, 78-75 1 35 0 5 5 1 1 4 0
Feb 8 Penn State Greater Allegheny W, 75-72 - 26 1 2 3 1 0 2 0
Feb 11 at Penn State New Kensington L, 90-80 1 37 1 2 3 0 1 0 0
Feb 15 at Penn State Du Bois L, 114-83 1 27 1 2 3 1 1 0 0
Feb 18 Penn State Fayette W, 91-84 1 24 1 5 6 3 0 1 0
Feb 21 Penn State Beaver W, 80-75 - 30 0 4 4 1 2 2 2
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 25 CCBC - - - -
Oct 30 at Kent St-Tuscarawas - - - -
Nov 2 at Bryant & Stratton (Buffalo) L, 78-71 1 2 - 1.0
Nov 3 vs. Bryant and Stratton (Rochester) W, 105-101 1 3 - 3.0
Nov 5 at Defiance L, 62-57 1 1 - 1.0
Nov 8 vs. Thiel L, 73-51 1 2 0 -
Nov 9 at Westminster L, 75-61 1 2 0 -
Nov 12 Villa Maria L, 72-54 1 2 - -
Nov 16 at Bethany L, 90-82 1 2 0 -
Nov 22 Penn State Lehigh Valley W, 100-75 1 0 - -
Nov 23 Penn State Schuylkill L, 97-84 1 1 - 1.0
Nov 25 at Allegheny L, 83-79 1 1 - -
Dec 4 at Saint Francis (PA) L, 107-55 1 2 0 0.0
Dec 6 at Penn State York L, 77-70 1 1 - -
Dec 7 at Penn State Mont Alto L, 82-74 1 1 - 3.0
Dec 14 Penn State Wilkes-Barre L, 88-73 1 3 - 0.5
Dec 20 at Point Park L, 118-68 - 1 0 -
Dec 21 at Franciscan L, 83-44 1 2 0 -
Jan 11 at Villa Maria L, 82-75 1 1 - -
Jan 17 at Penn State Scranton L, 101-94 1 2 - -
Jan 18 at Penn State Hazleton L, 102-75 1 0 - 0.0
Jan 21 at Penn State Greater Allegheny L, 86-68 1 1 - 0.0
Jan 24 at Youngstown State L, 112-63 1 0 0 0.0
Jan 25 Penn State New Kensington L, 89-88 1 2 - 1.0
Jan 29 Penn State Du Bois L, 94-89 1 3 - 2.0
Feb 1 at Penn State Fayette L, 111-84 1 2 - -
Feb 4 at Penn State Beaver W, 78-75 1 3 - 1.0
Feb 8 Penn State Greater Allegheny W, 75-72 - 0 - -
Feb 11 at Penn State New Kensington L, 90-80 1 5 1 0.0
Feb 15 at Penn State Du Bois L, 114-83 1 4 - 1.0
Feb 18 Penn State Fayette W, 91-84 1 1 - -
Feb 21 Penn State Beaver W, 80-75 - 1 - 0.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 27 21.3 3.9-9.1 1.7-5.0 0.3-0.3 9.8
2024-25 28 26.7 2.8-7.0 1.5-4.3 0.4-0.4 7.5
2025-26 26 23.8 3.3-8.5 1.2-4.4 0.2-0.2 8.0
Total 81 24.0 3.3-8.2 1.5-4.6 0.3-0.3 8.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 27 6 576 106-247 42.9 46-134 34.3 7-9 77.8 265
2024-25 28 25 748 79-195 40.5 42-120 35.0 10-12 83.3 210
2025-26 26 25 620 85-222 38.3 32-115 27.8 5-6 83.3 207
Total 81 56 1944 270-664 40.7 120-369 32.5 22-27 81.5 682
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 27 576 21.3 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
2024-25 28 748 26.7 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
2025-26 26 620 23.8 5.5-14.3 2.1-7.4 27.8 0.3-0.4 13.4
Total 81 1944 24.0 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 27 1.8 3.2 5.0 0.7 0.7 0.9 0.1
2024-25 28 1.1 2.6 3.7 1.2 0.6 0.8 0.3
2025-26 26 1.0 3.4 4.4 1.5 1.0 0.9 0.0
Total 81 1.3 3.0 4.4 1.1 0.8 0.9 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 27 6 49 86 135 19 20 24 3
2024-25 28 25 30 73 103 34 18 22 7
2025-26 26 25 27 88 115 38 26 24 1
Total 81 56 106 247 353 91 64 70 11
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 26 1.7 5.7 7.4 2.5 1.7 1.5 0.1
Total 81 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 26.7 2.8-7.0 1.5-4.3 0.4-0.4 7.5
Conference 17 28.1 3.2-7.5 1.9-5.1 0.5-0.6 8.9
Exhibition 2 21.5 1.0-4.5 0.0-3.0 0.0-0.0 2.0
Location
Home 9 26.3 3.0-6.8 1.6-4.2 0.9-1.1 8.4
Away 17 27.2 2.9-7.4 1.6-4.6 0.0-0.0 7.4
Neutral 2 24.0 1.5-4.5 0.5-2.0 1.0-1.0 4.5
Result
Wins 6 27.0 2.8-5.5 1.3-3.7 1.0-1.0 8.0
Losses 22 26.6 2.8-7.4 1.5-4.5 0.2-0.3 7.4
Month
November 10 26.2 2.1-6.5 0.7-3.0 0.4-0.4 5.3
December 5 20.8 2.0-5.2 1.2-4.0 0.0-0.0 5.2
January 6 29.8 4.7-9.2 3.0-6.3 0.3-0.7 12.7
February 7 29.0 2.9-7.0 1.6-4.6 0.6-0.6 7.9
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 25 748 79-195 40.5 42-120 35.0 10-12 83.3 210
Conference 17 15 478 55-127 43.3 33-86 38.4 8-10 80.0 151
Exhibition 2 2 43 2-9 22.2 0-6 0.0 0-0 - 4
Location
Home 9 7 237 27-61 44.3 14-38 36.8 8-10 80.0 76
Away 17 16 463 49-125 39.2 27-78 34.6 0-0 - 125
Neutral 2 2 48 3-9 33.3 1-4 25.0 2-2 100.0 9
Result
Wins 6 4 162 17-33 51.5 8-22 36.4 6-6 100.0 48
Losses 22 21 586 62-162 38.3 34-98 34.7 4-6 66.7 162
Month
November 10 10 262 21-65 32.3 7-30 23.3 4-4 100.0 53
December 5 4 104 10-26 38.5 6-20 30.0 0-0 - 26
January 6 6 179 28-55 50.9 18-38 47.4 2-4 50.0 76
February 7 5 203 20-49 40.8 11-32 34.4 4-4 100.0 55
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 748 26.7 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Conference 17 478 28.1 0.0-0.0 0.0-0.0 38.4 0.0-0.0 0.0
Exhibition 2 43 21.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Location
Home 9 237 26.3 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Away 17 463 27.2 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
Neutral 2 48 24.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Result
Wins 6 162 27.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Losses 22 586 26.6 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
Month
November 10 262 26.2 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
December 5 104 20.8 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
January 6 179 29.8 0.0-0.0 0.0-0.0 47.4 0.0-0.0 0.0
February 7 203 29.0 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 1.1 2.6 3.7 1.2 0.6 0.8 0.3
Conference 17 1.1 3.1 4.2 1.3 0.9 0.9 0.2
Exhibition 2 1.5 2.0 3.5 0.0 1.5 0.5 0.5
Location
Home 9 1.7 3.0 4.7 1.7 1.0 1.0 0.3
Away 17 0.8 2.5 3.3 0.8 0.5 0.6 0.2
Neutral 2 0.5 2.0 2.5 2.5 0.5 1.0 0.5
Result
Wins 6 0.5 3.8 4.3 1.8 0.7 1.7 0.3
Losses 22 1.2 2.3 3.5 1.0 0.6 0.5 0.2
Month
November 10 1.3 2.3 3.6 1.3 0.4 0.6 0.3
December 5 0.4 1.0 1.4 1.2 0.6 0.6 0.0
January 6 1.7 3.7 5.3 1.2 1.0 0.7 0.3
February 7 0.7 3.3 4.0 1.1 0.7 1.3 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 25 30 73 103 34 18 22 7
Conference 17 15 19 53 72 22 15 15 3
Exhibition 2 2 3 4 7 0 3 1 1
Location
Home 9 7 15 27 42 15 9 9 3
Away 17 16 14 42 56 14 8 11 3
Neutral 2 2 1 4 5 5 1 2 1
Result
Wins 6 4 3 23 26 11 4 10 2
Losses 22 21 27 50 77 23 14 12 5
Month
November 10 10 13 23 36 13 4 6 3
December 5 4 2 5 7 6 3 3 0
January 6 6 10 22 32 7 6 4 2
February 7 5 5 23 28 8 5 9 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Shenango Men Close Out Season with Win
Shenango Men Close Out Season with Win
Shenango Men Get Big Win at Rival Beaver
Shenango Men Get Big Win at Rival Beaver
Shenango Defeated by Conference Rival Greater Allegheny
Shenango Men Play Tight Against Scranton; Lose to Hazleton
Shenango Falls To Villa Maria
Shenango Falls To Villa Maria
Hughley Sets Record in Loss
Hughley Sets Record in Loss
Shenango Battles Back but Falls Short Against Wilkes-Barre
Shenango Men Fall to Gators
Shenango Men Fall to Gators
Shenango Men Go One for Two on the Weekend
Shenango Men Go One for Two on the Weekend