Official Basketball Box Score

Penn State Fayette vs. Penn State Shenango

2/6/2024 at 2:00 PM — Thiel College

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Fayette 36 33 - 69
Penn State Shenango 45 43 - 88
Penn State Fayette   Penn State Shenango
40.3% Total FG% 44.3%
22.6% 3-Pt. FG% 41.7%
63.2% Free Throw% 94.1%
None Technical Fouls None
28 Points in the Paint 28
8 Points off Turnovers 16
8 2nd Chance Points 13
0 Fast Break Points 0
7 Bench Points 25
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 38.7% 40.3%
3-Pt. FG% 23.5% 21.4% 22.6%
Free Throw% 75.0% 54.5% 63.2%
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 40.0% 44.3%
3-Pt. FG% 58.3% 25.0% 41.7%
Free Throw% 100.0% 92.3% 94.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jahmere Richardson* 2-4 1-1 2-5 0 1 1 0 7 2 1 0 1 21
#02 Dasilas Jones* 3-13 1-8 10-12 0 3 3 3 17 3 3 0 3 40
#03 Matt Forbes* 2-6 1-4 0-0 0 0 0 2 5 2 3 0 0 27
#11 Torian Jenkins* 14-25 3-10 0-0 1 8 9 4 31 1 0 1 2 40
#23 Emmanuel Dotson* 1-1 0-0 0-0 6 7 13 4 2 1 1 0 0 26
#14 William DeShields 3-11 1-6 0-2 0 2 2 0 7 0 2 0 0 18
#25 DeVean Reed 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 15
#30 Elijah Manning 0-0 0-0 0-0 1 1 2 2 0 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-62 7-31 12-19 8 22 30 15 69 9 11 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cameron Brown* 6-9 1-3 4-4 4 6 10 0 17 0 1 0 1 29
#1 D'Montez Owens* 8-22 1-5 5-5 0 3 3 1 22 2 4 1 2 29
#10 Danny Hughley III* 1-2 1-2 0-0 0 0 0 2 3 2 0 0 0 26
#20 Devin Alston* 6-10 2-5 2-2 1 4 5 2 16 0 0 0 0 23
#23 Jeremiah Green* 1-6 0-0 3-4 2 3 5 3 5 1 1 1 1 26
#2 Chris Williams 2-5 1-1 0-0 1 5 6 2 5 3 2 0 0 16
#3 Quintin Stephens 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 7
#5 Malik Davis 3-7 1-2 2-2 2 3 5 2 9 2 2 0 0 16
#12 Garrett Hamrick 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 5
#22 Sekou Stanley 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#24 Israel Santiago 2-4 1-2 0-0 0 2 2 0 5 1 2 0 0 8
#30 Miles Ciulla 1-2 1-2 0-0 1 0 1 2 3 0 0 0 1 8
#34 Langston Boyd 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-70 10-24 16-17 12 30 42 15 88 11 12 2 5 201
* = Starter