Official Basketball Box Score

Penn State Shenango vs. Penn State New Kensington

2/3/2024 at 1:00 PM — New Kensington

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Shenango 35 31 - 66
Penn State New Kensington 36 47 - 83
Penn State Shenango   Penn State New Kensington
32.4% Total FG% 49.2%
37.0% 3-Pt. FG% 36.0%
62.5% Free Throw% 66.7%
None Technical Fouls None
24 Points in the Paint 44
11 Points off Turnovers 13
4 2nd Chance Points 8
0 Fast Break Points 2
22 Bench Points 11
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 23.7% 32.4%
3-Pt. FG% 37.5% 36.4% 37.0%
Free Throw% 50.0% 64.3% 62.5%
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 53.1% 49.2%
3-Pt. FG% 46.2% 25.0% 36.0%
Free Throw% 0% 71.4% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Cameron Brown* 3-9 0-2 0-0 0 6 6 0 6 0 1 0 1 23
#01 D'Montez Owens* 7-22 4-5 4-8 0 5 5 0 22 1 2 0 1 32
#03 Quintin Stephens* 2-3 0-0 0-0 4 0 4 1 4 0 0 0 0 14
#10 Danny Hughley III* 0-1 0-1 0-0 1 0 1 1 0 0 0 0 1 14
#23 Jeremiah Green* 4-8 0-0 4-6 1 3 4 3 12 1 1 2 2 29
#02 Chris Williams 1-1 1-1 0-0 0 2 2 0 3 1 0 0 0 7
#05 Malik Davis 0-1 0-0 0-0 0 0 0 0 0 1 1 1 0 7
#12 Garrett Hamrick 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 4
#20 Devin Alston 4-10 4-9 0-0 0 3 3 2 12 0 0 0 1 21
#22 Sekou Stanley 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 7
#24 Israel Santiago 2-9 1-3 0-0 0 1 1 0 5 0 0 0 1 19
#30 Miles Ciulla 0-4 0-4 0-0 0 3 3 4 0 1 1 0 0 16
#34 Langston Boyd 0-1 0-0 0-0 2 0 2 0 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-71 10-27 10-16 8 23 31 12 66 5 9 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aubrey Feaster II* 7-14 2-5 2-2 0 2 2 0 18 2 2 0 1 30
#03 Jadyn Benson* 6-10 3-5 0-1 1 4 5 1 15 1 0 0 1 32
#04 Andre Hayes* 1-6 0-3 1-2 0 6 6 4 3 6 0 0 1 24
#13 Ta'Rasi Means* 10-15 3-4 5-8 0 2 2 2 28 6 2 1 2 35
#15 Benjamin Cunningham* 3-7 0-0 2-2 4 11 15 2 8 0 3 4 0 28
#12 Dre Jones 2-4 0-1 0-0 2 1 3 0 4 0 0 0 0 9
#14 Ian Ramsey 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#22 William Chen 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 6
#23 Sammy Carey 2-3 0-1 0-0 0 7 7 2 4 0 1 2 0 13
#24 Napat Ratanaphunsri 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#30 Donaven Johnson 1-4 1-4 0-0 0 4 4 1 3 5 5 1 2 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-65 9-25 10-15 7 37 44 15 83 20 13 8 7 200
* = Starter