Official Basketball Box Score

Penn State Shenango vs. Penn State Fayette

1/20/2024 at 3:00 PM — Lemont Furnace

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Shenango 38 48 - 86
Penn State Fayette 44 49 - 93
Penn State Shenango   Penn State Fayette
37.4% Total FG% 41.1%
21.2% 3-Pt. FG% 34.4%
68.8% Free Throw% 64.7%
None Technical Fouls None
50 Points in the Paint 36
9 Points off Turnovers 4
21 2nd Chance Points 8
0 Fast Break Points 0
38 Bench Points 14
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 36.6% 38.0% 37.4%
3-Pt. FG% 9.1% 27.3% 21.2%
Free Throw% 63.6% 80.0% 68.8%
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 45.9% 41.1%
3-Pt. FG% 27.8% 42.9% 34.4%
Free Throw% 65.0% 64.3% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cameron Brown* 1-2 0-1 0-0 1 1 2 1 2 1 1 0 0 7
#1 D'Montez Owens* 11-26 0-4 6-7 2 4 6 0 28 5 5 0 1 35
#3 Quintin Stephens* 1-3 0-0 0-0 2 6 8 2 2 0 1 2 0 26
#10 Danny Hughley III* 0-2 0-2 0-0 0 4 4 2 0 0 0 0 0 19
#23 Jeremiah Green* 6-13 0-1 4-4 6 5 11 3 16 1 0 1 0 33
#2 Chris Williams 1-1 0-0 0-0 1 0 1 2 2 2 0 0 0 8
#5 Malik Davis 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#12 Garrett Hamrick 1-3 0-1 0-2 0 1 1 1 2 1 0 0 2 7
#20 Devin Alston 0-9 0-5 0-0 2 8 10 3 0 3 0 0 0 16
#22 Sekou Stanley 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 7
#24 Israel Santiago 5-15 2-7 1-3 0 1 1 4 13 0 1 0 2 17
#30 Miles Ciulla 7-14 5-11 0-0 1 4 5 3 19 1 1 0 2 19
#34 Langston Boyd 1-2 0-0 0-0 2 1 3 1 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-91 7-33 11-16 17 35 52 22 86 15 9 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Dasilas Jones* 9-19 3-6 12-14 1 8 9 3 33 7 2 1 2 40
#03 Matt Forbes* 5-10 1-5 2-6 2 4 6 1 13 2 1 1 0 38
#11 Torian Jenkins* 9-23 5-11 3-4 0 6 6 0 26 2 1 3 1 40
#22 Sean Cunningham* 1-4 1-3 0-0 2 4 6 1 3 0 0 0 0 19
#23 Emmanuel Dotson* 1-3 0-0 2-3 3 6 9 4 4 0 0 1 1 24
#01 Sam Toso 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#14 William DeShields 4-10 1-5 3-7 1 5 6 4 12 5 4 0 2 28
#25 DeVean Reed 1-4 0-2 0-0 2 3 5 1 2 1 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-73 11-32 22-34 11 37 48 14 93 17 9 6 6 200
* = Starter