Official Basketball Box Score

Penn State Shenango vs. Penn State Hazleton

12/1/2023 at 8:00 PM — HAZLETON

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Shenango 35 51 - 86
Penn State Hazleton 39 52 - 91
Penn State Shenango   Penn State Hazleton
35.1% Total FG% 51.5%
28.6% 3-Pt. FG% 33.3%
77.4% Free Throw% 68.2%
None Technical Fouls 1
34 Points in the Paint 50
15 Points off Turnovers 25
22 2nd Chance Points 13
0 Fast Break Points 0
35 Bench Points 29
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 23.7% 46.2% 35.1%
3-Pt. FG% 23.1% 33.3% 28.6%
Free Throw% 77.8% 76.9% 77.4%
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 54.3% 51.5%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 57.1% 73.3% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cameron Brown* 4-12 0-3 10-12 3 1 4 2 18 2 1 2 3 25
#1 D'Montez Owens* 5-25 1-9 8-10 2 2 4 1 19 3 4 0 1 33
#3 Quintin Stephens* 3-4 0-0 0-0 5 4 9 0 6 1 1 0 1 22
#10 Danny Hughley III* 0-0 0-0 0-0 0 3 3 0 0 2 1 0 1 20
#23 Jeremiah Green* 4-12 0-1 0-0 4 5 9 5 8 0 2 0 1 27
#2 Chris Williams 1-3 0-1 1-2 2 0 2 1 3 0 2 0 1 6
#5 Malik Davis 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 3
#12 Garrett Hamrick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Devin Alston 3-6 1-2 0-0 1 2 3 2 7 0 1 0 0 17
#24 Israel Santiago 3-8 3-7 3-3 1 4 5 4 12 1 2 0 0 21
#30 Miles Ciulla 3-5 3-5 0-0 0 1 1 3 9 0 1 0 0 16
#34 Langston Boyd 0-1 0-0 2-4 1 1 2 0 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 6 2 8 0 1
Totals 27-77 8-28 24-31 26 26 52 19 86 9 16 2 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kyle Artis* 1-4 1-2 0-0 1 0 1 1 3 2 1 1 1 20
#1 Jerry Surrency* 6-13 1-4 5-5 2 3 5 1 18 0 1 0 2 27
#3 Malachi Green* 4-11 0-3 2-2 1 0 1 5 10 2 1 0 2 23
#14 Axcel Kamanga* 6-8 0-0 1-2 2 5 7 2 13 2 5 1 1 36
#33 Dante Harward* 8-12 0-0 2-5 3 9 12 4 18 1 1 3 3 30
#4 Nick Sambour 5-8 1-1 4-4 0 2 2 2 15 5 2 1 1 25
#10 Shea Morgan 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0 5
#25 Connor Rushing 1-2 0-1 1-2 1 0 1 4 3 2 1 2 0 11
#32 Shamel Gibson 4-10 3-7 0-0 1 3 4 4 11 3 1 0 0 24
#TM Team 0-0 0-0 0-0 2 8 10 0 1
Totals 35-68 6-18 15-22 13 30 43 23 91 17 15 8 10 201
* = Starter