Official Basketball Box Score

Villa Maria vs. Penn State Shenango

11/7/2023 at 7:30 PM — Buhl Club

Officials: ,,Attendance: 0

Team 1 2 Total
Villa Maria 41 37 - 78
Penn State Shenango 38 44 - 82
Villa Maria   Penn State Shenango
45.3% Total FG% 39.0%
25.8% 3-Pt. FG% 27.6%
63.2% Free Throw% 90.9%
None Technical Fouls None
28 Points in the Paint 44
16 Points off Turnovers 20
15 2nd Chance Points 11
0 Fast Break Points 0
22 Bench Points 23
Villa Maria
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 39.4% 45.3%
3-Pt. FG% 31.3% 20.0% 25.8%
Free Throw% 80.0% 57.1% 63.2%
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 42.5% 39.0%
3-Pt. FG% 27.8% 27.3% 27.6%
Free Throw% 100.0% 87.5% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Damario James* 5-14 0-6 3-4 0 4 4 2 13 6 1 0 1 31
#5 Juston Johnson* 8-16 4-9 3-5 2 4 6 3 23 1 5 0 1 38
#10 Santi Manero* 0-3 0-2 0-0 1 0 1 1 0 0 2 0 0 11
#15 Master Radford* 4-4 0-0 0-1 5 5 10 3 8 1 0 2 0 33
#22 Nolan Shepard* 4-8 0-0 4-5 1 9 10 2 12 2 8 1 0 36
#0 Trevin Boling 1-4 1-4 0-2 0 1 1 1 3 0 0 0 2 20
#4 Bryant Rosa 7-14 3-10 2-2 1 2 3 2 19 0 4 0 0 19
#11 Devante Gwyn 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-64 8-31 12-19 11 25 36 14 78 10 20 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cameron Brown* 4-9 1-4 3-4 1 2 3 5 12 3 1 0 2 23
#1 D'Montez Owens* 5-17 0-3 4-4 3 2 5 1 14 5 4 0 4 30
#3 Quintin Stephens* 4-9 0-0 0-0 6 3 9 0 8 1 0 0 1 24
#10 Danny Hughley III* 1-5 1-4 0-0 0 3 3 0 3 2 2 0 0 22
#23 Jeremiah Green* 10-19 1-4 1-1 4 7 11 5 22 3 2 1 0 30
#5 Malik Davis 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#15 Derek Walker 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
#20 Devin Alston 4-8 2-4 2-2 2 3 5 1 12 0 1 0 1 14
#22 Sekou Stanley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#24 Israel Santiago 3-7 2-4 0-0 0 1 1 3 8 0 1 0 0 20
#30 Miles Ciulla 1-5 1-5 0-0 0 3 3 1 3 0 1 0 3 19
#34 Langston Boyd 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-82 8-29 10-11 16 27 43 18 82 14 13 1 12 197
* = Starter