Official Basketball Box Score

Penn St Shenango vs. B&SC Buffalo

11/4/2023 at 5:00 PM — Buffalo St Athletic Center (Buffalo, NY)

Attendance: 0

Team 1 2 Total
Penn State Shenango 43 50 - 93
Bryant & Stratton (Buffalo) 58 41 - 99
Penn State Shenango   Bryant & Stratton (Buffalo)
47.9% Total FG% 49.3%
52.6% 3-Pt. FG% 33.3%
54.2% Free Throw% 77.3%
None Technical Fouls 1
19 Points off Turnovers 26
19 2nd Chance Points 11
53 Bench Points 29
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 47.5% 47.9%
3-Pt. FG% 62.5% 45.5% 52.6%
Free Throw% 46.2% 63.6% 54.2%
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 55.0% 42.9% 49.3%
3-Pt. FG% 38.5% 27.3% 33.3%
Free Throw% 69.2% 88.9% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Cameron Brown* 1-6 0-1 3-6 0 6 6 2 5 2 1 0 0 22
#01 D'Montez Owens* 6-19 2-4 6-6 0 3 3 3 20 6 5 0 1 32
#22 Sekou Stanley* 0-3 0-3 0-0 1 0 1 1 0 0 1 0 0 16
#23 Jeremiah Green* 4-10 0-0 2-6 7 7 14 0 10 7 3 0 2 32
#34 Langston Boyd* 2-3 0-0 1-2 0 4 4 2 5 1 3 0 1 15
#02 Chris Williams 0-1 0-0 0-1 0 1 1 0 0 0 0 0 0 1
#03 Quintin Stephens 8-11 0-0 0-1 3 0 3 1 16 0 0 0 0 2
#05 Malik Davis 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 7
#10 Danny Hughley III 1-3 1-2 1-2 0 1 1 2 4 5 0 0 0 2
#12 Garrett Hamrick 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#20 Devin Alston 2-3 0-1 0-0 1 1 2 0 4 1 0 0 0 23
#21 Ahmiir Colpetro 2-2 1-1 0-0 0 0 0 2 5 0 2 0 0 7
#24 Israel Santiago 3-6 2-3 0-0 0 0 0 1 8 1 2 0 1 23
#30 Miles Ciulla 5-5 4-4 0-0 2 1 3 3 14 0 0 0 0 16
#TM TEAM 0-0 0-0 0-0 4 3 7 0 1
Totals 35-73 10-19 13-24 18 28 46 18 93 24 18 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Kalon Kimble* 9-15 0-0 3-4 6 10 16 3 21 4 2 1 2 29
#24 Nymier Brooks* 0-0 0-0 2-2 0 2 2 3 2 0 0 0 0 17
#01 Armonee Felder* 7-17 0-4 0-1 0 6 6 1 14 11 0 0 1 30
#05 Cameron Watts* 6-15 2-9 0-1 1 0 1 3 14 10 1 0 3 34
#11 Nahshon Sylvester* 3-10 2-6 11-12 0 6 6 2 19 3 5 1 2 33
#02 Phil Jones Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#03 Victor Caldwell 0-2 0-1 0-0 1 2 3 2 0 0 1 0 1 21
#04 Schneider Casseus 7-10 4-4 1-2 0 2 2 2 19 1 1 1 2 21
#23 Deric Jackson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Swinton Lee 5-5 0-0 0-0 2 1 3 4 10 0 2 0 2 14
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 37-75 8-24 17-22 13 29 42 20 99 29 12 3 14 200
* = Starter