D'Montez Owens

1 D'Montez Owens
D'Montez Owens
  • Height:
    5'11"
  • Weight:
    165
  • Hometown:
    Warren, OH
  • Position:
    Guard
  • Year:
    Jr
  • High School:
    Warren G. Harding
  • Previous College:
    Salem International
  • gp
    29
  • pts/g
    17.7
  • fg %
    30.6
  • 3pt %
    22.2
  • ft %
    77.9
  • reb/g
    3.8
  • a/g
    2.6
Player statistics
  Overall Conference
Games 29 19
Games started 25 15
Minutes 824 523
Minutes per game 28.4 27.5
FG 165-539 113-351
FG Pct 30.6 32.2
3PT 24-108 21-79
3PT Pct 22.2 26.6
FT 159-204 100-131
FT Pct 77.9 76.3
Off rebounds 31 16
Def rebounds 78 47
Total rebounds 109 63
Rebounds per game 3.8 3.3
Personal fouls 41 27
Disqualifications 0 -
Assists 76 47
Turnovers 90 61
Assist to turnover ratio 0.8 0.8
Steals 48 28
Blocks 7 4
Points 513 347
Points per game 17.7 18.3
Points per 40 min 24.9 26.5
Recent results
Recent Games
Date Opponent Result
Feb 10 at Penn State Du Bois L, 95-87
Feb 15 Penn State Greater Allegheny L, 93-81
Feb 17 at Penn State Greater Allegheny L, 79-73
Feb 18 at Penn State Mont Alto L, 94-59
Feb 20 at Penn State Beaver W, 68-63
Feb 23 Penn State Du Bois L, 92-79
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Robert Morris Club - - - - - - - - -
Oct 26 at Point Park - - - - - - - - -
Nov 1 at Kent St-Tuscarawas L, 77-74 1 30 3-19 15.8 0-6 0.0 5-6 83.3 11
Nov 4 at Bryant & Stratton (Buffalo) L, 99-93 1 32 6-19 31.6 2-4 50.0 6-6 100.0 20
Nov 5 vs. Washington Adventist L, 74-55 1 35 3-16 18.8 0-1 0.0 6-8 75.0 12
Nov 7 Villa Maria W, 82-78 1 30 5-17 29.4 0-3 0.0 4-4 100.0 14
Nov 10 vs. Thiel L, 84-62 1 27 5-19 26.3 1-6 16.7 7-8 87.5 18
Nov 11 at Westminster L, 86-70 1 28 5-20 25.0 0-3 0.0 6-8 75.0 16
Nov 15 Carlow L, 98-94 1 23 4-13 30.8 0-0 - 3-4 75.0 11
Nov 17 Penn State Scranton W, 93-74 1 27 7-17 41.2 1-3 33.3 1-2 50.0 16
Nov 18 Penn State Wilkes-Barre W, 80-73 1 31 7-20 35.0 2-5 40.0 6-6 100.0 22
Nov 29 Penn State Beaver W, 76-67 1 30 7-21 33.3 2-6 33.3 6-7 85.7 22
Dec 1 at Penn State Hazleton L, 91-86 1 33 5-25 20.0 1-9 11.1 8-10 80.0 19
Dec 2 at Penn State Schuylkill L, 91-74 1 25 6-15 40.0 0-3 0.0 15-19 78.9 27
Dec 8 Penn State York L, 69-65 1 32 7-17 41.2 1-6 16.7 9-12 75.0 24
Dec 9 Penn State Mont Alto L, 72-61 1 30 6-23 26.1 1-2 50.0 2-2 100.0 15
Dec 18 at Villa Maria W, 75-70 1 28 4-15 26.7 0-0 - 5-9 55.6 13
Dec 20 at Allegheny L, 90-81 1 24 4-21 19.0 0-4 0.0 11-11 100.0 19
Dec 21 at Franciscan L, 106-103 1 44 13-29 44.8 0-2 0.0 6-9 66.7 32
Jan 12 at Penn State Brandywine W, 67-61 1 30 7-19 36.8 1-3 33.3 9-11 81.8 24
Jan 13 at Penn State Lehigh Valley L, 97-86 1 35 11-26 42.3 1-5 20.0 7-8 87.5 30
Jan 16 Penn State New Kensington W, 78-77 1 32 7-26 26.9 0-4 0.0 3-8 37.5 17
Jan 20 at Penn State Fayette L, 93-86 1 35 11-26 42.3 0-4 0.0 6-7 85.7 28
Feb 3 at Penn State New Kensington L, 83-66 1 32 7-22 31.8 4-5 80.0 4-8 50.0 22
Feb 6 Penn State Fayette W, 88-69 1 29 8-22 36.4 1-5 20.0 5-5 100.0 22
Feb 10 at Penn State Du Bois L, 95-87 1 29 6-20 30.0 3-7 42.9 8-10 80.0 23
Feb 15 Penn State Greater Allegheny L, 93-81 1 22 4-14 28.6 1-4 25.0 4-4 100.0 13
Feb 17 at Penn State Greater Allegheny L, 79-73 - 6 0-6 0.0 0-1 0.0 0-0 - 0
Feb 18 at Penn State Mont Alto L, 94-59 - 10 0-8 0.0 0-0 - 0-0 - 0
Feb 20 at Penn State Beaver W, 68-63 - 28 3-11 27.3 2-4 50.0 4-6 66.7 12
Feb 23 Penn State Du Bois L, 92-79 - 27 4-13 30.8 0-3 0.0 3-6 50.0 11
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 24 Robert Morris Club - - - - - - - - -
Oct 26 at Point Park - - - - - - - - -
Nov 1 at Kent St-Tuscarawas L, 77-74 1 30 3 5 8 0 1 3 0
Nov 4 at Bryant & Stratton (Buffalo) L, 99-93 1 32 0 3 3 6 5 1 0
Nov 5 vs. Washington Adventist L, 74-55 1 35 1 3 4 4 3 1 2
Nov 7 Villa Maria W, 82-78 1 30 3 2 5 5 4 4 0
Nov 10 vs. Thiel L, 84-62 1 27 0 1 1 1 2 2 0
Nov 11 at Westminster L, 86-70 1 28 3 2 5 1 3 1 0
Nov 15 Carlow L, 98-94 1 23 2 2 4 3 4 1 1
Nov 17 Penn State Scranton W, 93-74 1 27 1 6 7 4 2 2 0
Nov 18 Penn State Wilkes-Barre W, 80-73 1 31 0 2 2 0 4 2 0
Nov 29 Penn State Beaver W, 76-67 1 30 2 3 5 2 2 0 0
Dec 1 at Penn State Hazleton L, 91-86 1 33 2 2 4 3 4 1 0
Dec 2 at Penn State Schuylkill L, 91-74 1 25 3 2 5 3 6 2 0
Dec 8 Penn State York L, 69-65 1 32 0 2 2 1 3 2 1
Dec 9 Penn State Mont Alto L, 72-61 1 30 1 1 2 4 6 2 1
Dec 18 at Villa Maria W, 75-70 1 28 0 2 2 1 1 2 0
Dec 20 at Allegheny L, 90-81 1 24 1 3 4 2 2 1 0
Dec 21 at Franciscan L, 106-103 1 44 2 8 10 6 4 4 0
Jan 12 at Penn State Brandywine W, 67-61 1 30 0 3 3 3 3 1 0
Jan 13 at Penn State Lehigh Valley L, 97-86 1 35 1 2 3 5 1 2 0
Jan 16 Penn State New Kensington W, 78-77 1 32 1 1 2 2 2 1 1
Jan 20 at Penn State Fayette L, 93-86 1 35 2 4 6 5 5 1 0
Feb 3 at Penn State New Kensington L, 83-66 1 32 0 5 5 1 2 1 0
Feb 6 Penn State Fayette W, 88-69 1 29 0 3 3 2 4 2 1
Feb 10 at Penn State Du Bois L, 95-87 1 29 1 4 5 3 2 2 0
Feb 15 Penn State Greater Allegheny L, 93-81 1 22 0 0 0 2 4 2 0
Feb 17 at Penn State Greater Allegheny L, 79-73 - 6 0 1 1 0 0 1 0
Feb 18 at Penn State Mont Alto L, 94-59 - 10 1 1 2 1 1 2 0
Feb 20 at Penn State Beaver W, 68-63 - 28 0 2 2 1 3 1 0
Feb 23 Penn State Du Bois L, 92-79 - 27 1 3 4 5 7 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 24 Robert Morris Club - - - -
Oct 26 at Point Park - - - -
Nov 1 at Kent St-Tuscarawas L, 77-74 1 3 - 0.0
Nov 4 at Bryant & Stratton (Buffalo) L, 99-93 1 3 0 1.2
Nov 5 vs. Washington Adventist L, 74-55 1 0 0 1.3
Nov 7 Villa Maria W, 82-78 1 1 - 1.3
Nov 10 vs. Thiel L, 84-62 1 3 0 0.5
Nov 11 at Westminster L, 86-70 1 1 0 0.3
Nov 15 Carlow L, 98-94 1 1 - 0.8
Nov 17 Penn State Scranton W, 93-74 1 0 - 2.0
Nov 18 Penn State Wilkes-Barre W, 80-73 1 1 - 0.0
Nov 29 Penn State Beaver W, 76-67 1 3 - 1.0
Dec 1 at Penn State Hazleton L, 91-86 1 1 - 0.8
Dec 2 at Penn State Schuylkill L, 91-74 1 0 - 0.5
Dec 8 Penn State York L, 69-65 1 2 - 0.3
Dec 9 Penn State Mont Alto L, 72-61 1 4 - 0.7
Dec 18 at Villa Maria W, 75-70 1 0 - 1.0
Dec 20 at Allegheny L, 90-81 1 0 0 1.0
Dec 21 at Franciscan L, 106-103 1 2 0 1.5
Jan 12 at Penn State Brandywine W, 67-61 1 2 - 1.0
Jan 13 at Penn State Lehigh Valley L, 97-86 1 3 - 5.0
Jan 16 Penn State New Kensington W, 78-77 1 1 - 1.0
Jan 20 at Penn State Fayette L, 93-86 1 0 - 1.0
Feb 3 at Penn State New Kensington L, 83-66 1 0 - 0.5
Feb 6 Penn State Fayette W, 88-69 1 1 - 0.5
Feb 10 at Penn State Du Bois L, 95-87 1 2 - 1.5
Feb 15 Penn State Greater Allegheny L, 93-81 1 2 - 0.5
Feb 17 at Penn State Greater Allegheny L, 79-73 - 1 - -
Feb 18 at Penn State Mont Alto L, 94-59 - 0 - 1.0
Feb 20 at Penn State Beaver W, 68-63 - 3 - 0.3
Feb 23 Penn State Du Bois L, 92-79 - 1 - 0.7
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 28 21.8 7.1-18.4 1.8-7.6 2.9-4.6 18.9
2022-23 28 28.7 6.4-18.9 1.2-5.5 2.9-4.2 16.9
2023-24 29 28.4 5.7-18.6 0.8-3.7 5.5-7.0 17.7
2024-25 27 34.4 7.7-20.9 1.3-5.3 6.2-7.9 22.8
Total 112 28.3 6.7-19.2 1.3-5.5 4.4-5.9 19.0
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 28 25 610 198-514 38.5 51-214 23.8 82-129 63.6 529
2022-23 28 26 803 178-528 33.7 35-155 22.6 81-117 69.2 472
2023-24 29 25 824 165-539 30.6 24-108 22.2 159-204 77.9 513
2024-25 27 27 930 207-564 36.7 34-143 23.8 168-212 79.2 616
Total 112 103 3167 748-2145 34.9 144-620 23.2 490-662 74.0 2130
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 28 610 21.8 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
2022-23 28 803 28.7 0.0-0.0 0.0-0.0 22.6 0.0-0.0 0.0
2023-24 29 824 28.4 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
2024-25 27 930 34.4 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
Total 112 3167 28.3 0.0-0.0 0.0-0.0 23.2 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 28 1.1 2.9 4.1 1.7 2.8 1.9 0.4
2022-23 28 0.8 2.9 3.8 1.9 3.1 2.0 0.1
2023-24 29 1.1 2.7 3.8 2.6 3.1 1.7 0.2
2024-25 27 1.1 3.0 4.1 2.8 2.5 1.3 0.2
Total 112 1.0 2.9 3.9 2.2 2.9 1.7 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 28 25 32 82 114 47 77 53 11
2022-23 28 26 23 82 105 53 87 57 3
2023-24 29 25 31 78 109 76 90 48 7
2024-25 27 27 31 81 112 75 67 35 5
Total 112 103 117 323 440 251 321 193 26
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 112 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 28.4 5.7-18.6 0.8-3.7 5.5-7.0 17.7
Conference 19 27.5 5.9-18.5 1.1-4.2 5.3-6.9 18.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 28.5 6.0-18.5 0.8-3.7 4.2-5.5 17.0
Away 16 28.1 5.7-18.8 0.9-3.8 6.2-8.0 18.5
Neutral 2 31.0 4.0-17.5 0.5-3.5 6.5-8.0 15.0
Result
Wins 9 29.4 6.1-18.7 1.0-3.7 4.8-6.4 18.0
Losses 20 27.9 5.5-18.6 0.8-3.8 5.8-7.3 17.6
Month
November 10 29.3 5.2-18.1 0.8-3.7 5.0-5.9 16.2
December 7 30.9 6.4-20.7 0.4-3.7 8.0-10.3 21.3
January 4 33.0 9.0-24.2 0.5-4.0 6.2-8.5 24.8
February 8 22.9 4.0-14.5 1.4-3.6 3.5-4.9 12.9
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 25 824 165-539 30.6 24-108 22.2 159-204 77.9 513
Conference 19 15 523 113-351 32.2 21-79 26.6 100-131 76.3 347
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 10 313 66-203 32.5 9-41 22.0 46-60 76.7 187
Away 16 13 449 91-301 30.2 14-60 23.3 100-128 78.1 296
Neutral 2 2 62 8-35 22.9 1-7 14.3 13-16 81.3 30
Result
Wins 9 8 265 55-168 32.7 9-33 27.3 43-58 74.1 162
Losses 20 17 559 110-371 29.6 15-75 20.0 116-146 79.5 351
Month
November 10 10 293 52-181 28.7 8-37 21.6 50-59 84.7 162
December 7 7 216 45-145 31.0 3-26 11.5 56-72 77.8 149
January 4 4 132 36-97 37.1 2-16 12.5 25-34 73.5 99
February 8 4 183 32-116 27.6 11-29 37.9 28-39 71.8 103
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 824 28.4 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Conference 19 523 27.5 0.0-0.0 0.0-0.0 26.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 313 28.5 0.0-0.0 0.0-0.0 22.0 0.0-0.0 0.0
Away 16 449 28.1 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
Neutral 2 62 31.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Result
Wins 9 265 29.4 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Losses 20 559 27.9 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Month
November 10 293 29.3 0.0-0.0 0.0-0.0 21.6 0.0-0.0 0.0
December 7 216 30.9 0.0-0.0 0.0-0.0 11.5 0.0-0.0 0.0
January 4 132 33.0 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
February 8 183 22.9 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 1.1 2.7 3.8 2.6 3.1 1.7 0.2
Conference 19 0.8 2.5 3.3 2.5 3.2 1.5 0.2
Exhibition - - - - - - - -
Location
Home 11 1.0 2.3 3.3 2.7 3.8 1.7 0.5
Away 16 1.2 3.1 4.3 2.6 2.7 1.6 0.0
Neutral 2 0.5 2.0 2.5 2.5 2.5 1.5 1.0
Result
Wins 9 0.8 2.7 3.4 2.2 2.8 1.7 0.2
Losses 20 1.2 2.7 3.9 2.8 3.3 1.6 0.3
Month
November 10 1.5 2.9 4.4 2.6 3.0 1.7 0.3
December 7 1.3 2.9 4.1 2.9 3.7 2.0 0.3
January 4 1.0 2.5 3.5 3.8 2.8 1.3 0.3
February 8 0.4 2.4 2.8 1.9 2.9 1.5 0.1
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 25 31 78 109 76 90 48 7
Conference 19 15 16 47 63 47 61 28 4
Exhibition - - - - - - - - -
Location
Home 11 10 11 25 36 30 42 19 5
Away 16 13 19 49 68 41 43 26 0
Neutral 2 2 1 4 5 5 5 3 2
Result
Wins 9 8 7 24 31 20 25 15 2
Losses 20 17 24 54 78 56 65 33 5
Month
November 10 10 15 29 44 26 30 17 3
December 7 7 9 20 29 20 26 14 2
January 4 4 4 10 14 15 11 5 1
February 8 4 3 19 22 15 23 12 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Shenango Sweeps New Kensington
Shenango Sweeps New Kensington
Shenango Drops Triple-Overtime Thriller
Shenango Drops Triple-Overtime Thriller
Shenango Men Drop Two on Eastern Roadtrip
Shenango Men Drop Two on Eastern Roadtrip
Shenango Splits with Rival Beaver
Shenango Splits with Rival Beaver
Shenango Basketball Sweeps Weekend Back-to-Back