Official Basketball Box Score

Penn State Fayette vs. Penn State Shenango

2/21/2023 at 8:00 PM — Buhl Club

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Fayette 50 56 - 106
Penn State Shenango 43 46 - 89
Penn State Fayette   Penn State Shenango
51.9% Total FG% 38.6%
40.0% 3-Pt. FG% 13.0%
72.7% Free Throw% 78.3%
None Technical Fouls None
48 Points in the Paint 48
21 Points off Turnovers 10
15 2nd Chance Points 12
0 Fast Break Points 0
32 Bench Points 59
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 51.3% 52.6% 51.9%
3-Pt. FG% 30.8% 50.0% 40.0%
Free Throw% 66.7% 76.9% 72.7%
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 34.0% 43.9% 38.6%
3-Pt. FG% 11.8% 16.7% 13.0%
Free Throw% 90.0% 69.2% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Matt Forbes* 3-6 1-4 1-2 2 1 3 5 8 4 1 0 0 27
#03 Dominic Boring* 5-10 5-8 2-2 0 5 5 1 17 3 1 1 2 37
#10 Xavier Boyd* 10-17 2-4 6-6 1 2 3 2 28 4 2 0 0 29
#11 Torian Jenkins* 6-14 0-1 4-4 2 17 19 3 16 4 4 2 2 39
#12 Kyle Woods* 2-7 1-6 0-0 0 1 1 1 5 0 0 0 1 13
#04 Carlton Canaday 5-9 1-1 2-6 4 4 8 2 13 3 5 0 1 26
#15 Jahmere Richardson 9-13 0-0 1-2 1 1 2 1 19 4 1 2 1 26
#25 John Loughrie 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#33 Garrett Etling 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-77 10-25 16-22 10 31 41 15 106 22 14 5 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Malik Weatherington* 3-10 0-2 4-5 0 2 2 1 10 0 0 0 1 20
#3 Kevin Kirby* 0-7 0-4 0-0 0 2 2 2 0 2 0 0 0 21
#11 Sincere Lopez* 1-4 0-3 0-0 0 3 3 1 2 0 1 0 0 16
#22 Jeremiah Green* 5-7 0-0 0-0 3 4 7 5 10 1 2 0 0 26
#25 Cameron Brown* 4-7 0-0 0-0 3 4 7 3 8 0 1 0 2 26
#1 Chris Williams 3-7 1-2 0-0 3 2 5 2 7 0 1 1 1 15
#2 Kevin McKinney 1-3 0-2 0-0 0 3 3 0 2 0 1 1 0 10
#5 Malik Davis 2-6 0-1 0-0 0 2 2 2 4 0 2 1 0 11
#15 Derek Walker 0-0 0-0 0-2 0 2 2 0 0 1 1 0 0 4
#21 Ronnie McClain 5-6 1-2 5-5 2 1 3 1 16 0 1 1 0 15
#23 D'Montez Owens 8-26 0-6 6-7 3 0 3 1 22 3 1 0 4 27
#24 Garrett Hamrick 2-5 1-1 3-4 2 2 4 0 8 0 0 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-88 3-23 18-23 16 27 43 18 89 7 11 4 9 202
* = Starter