Official Basketball Box Score

Penn State Du Bois vs. Penn State Shenango

1/24/2023 at 8:00 PM — Buhl Club

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Du Bois 33 37 - 70
Penn State Shenango 48 46 - 94
Penn State Du Bois   Penn State Shenango
41.2% Total FG% 50.7%
16.7% 3-Pt. FG% 43.3%
76.9% Free Throw% 75.0%
None Technical Fouls 2
40 Points in the Paint 36
12 Points off Turnovers 39
12 2nd Chance Points 12
0 Fast Break Points 0
30 Bench Points 54
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 46.9% 41.2%
3-Pt. FG% 25.0% 8.3% 16.7%
Free Throw% 66.7% 85.7% 76.9%
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 45.7% 50.7%
3-Pt. FG% 42.9% 43.8% 43.3%
Free Throw% 66.7% 77.8% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jadon Myers* 2-8 0-2 2-2 0 2 2 1 6 1 6 0 2 24
#10 Beau Verdill* 7-13 0-2 0-0 5 6 11 1 14 1 5 1 2 22
#12 Will Helton* 2-6 2-4 3-4 0 1 1 3 9 2 1 0 0 25
#21 Carter Lindemuth* 1-3 1-3 0-0 0 3 3 2 3 3 6 0 0 28
#24 Grant Grimaldi* 4-6 0-0 0-0 1 1 2 1 8 0 0 0 0 12
#1 Christopher Frontera 1-4 0-3 1-2 0 2 2 0 3 0 0 0 1 11
#2 Ashton Fortson 4-10 0-3 0-1 3 2 5 1 8 2 1 0 1 17
#5 Ashwin Upadhyaya 1-2 0-0 0-0 0 0 0 1 2 0 1 0 1 4
#14 Jaicob Hollick 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 4
#15 Jalen Kosko 1-1 0-0 0-0 0 2 2 0 2 1 0 0 0 3
#20 Dylan Stull 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Landon Weeks 0-2 0-1 4-4 0 0 0 0 4 0 1 0 0 9
#23 Jordin Sommers 0-0 0-0 0-0 0 0 0 0 0 0 3 0 1 3
#25 Guy Anthony 2-4 0-0 0-0 1 2 3 2 4 2 1 1 0 16
#30 Gannon Brungard 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 3
#32 Colin Say 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 5
#33 Nate Cornelius 1-3 1-3 0-0 1 1 2 0 3 1 0 0 0 8
#35 Mathis Dammann 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-68 4-24 10-13 11 25 36 12 70 13 27 2 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Malik Davis* 2-7 1-3 0-0 0 2 2 0 5 0 2 2 0 18
#15 Derek Walker* 3-8 0-1 0-0 0 2 2 4 6 2 0 2 0 18
#22 Jeremiah Green* 7-8 1-1 3-3 2 1 3 3 18 0 0 0 0 21
#23 D'Montez Owens* 4-11 0-5 0-0 1 4 5 1 8 2 6 0 3 23
#25 Cameron Brown* 1-2 0-1 1-1 1 3 4 0 3 3 1 0 2 18
#1 Chris Williams 2-2 2-2 1-2 0 3 3 0 7 3 0 0 1 14
#3 Kevin Kirby 0-1 0-0 0-0 0 4 4 1 0 1 2 0 0 16
#11 Sincere Lopez 3-4 3-4 2-2 1 1 2 1 11 0 0 0 1 12
#21 Ronnie McClain 6-12 3-8 2-2 2 1 3 2 17 0 1 0 1 24
#24 Garrett Hamrick 0-3 0-2 0-2 0 2 2 2 0 3 2 1 2 12
#30 Eric Howard 8-13 3-3 0-0 1 3 4 1 19 4 5 0 8 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-71 13-30 9-12 8 26 34 15 94 18 19 5 18 199
* = Starter