Official Basketball Box Score

Penn State Brandywine vs. Penn State Shenango

1/15/2023 at 3:00 PM — Buhl Club

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Brandywine 35 43 - 78
Penn State Shenango 30 42 - 72
Penn State Brandywine   Penn State Shenango
38.2% Total FG% 35.5%
25.0% 3-Pt. FG% 20.7%
69.0% Free Throw% 85.7%
None Technical Fouls 2
32 Points in the Paint 24
13 Points off Turnovers 11
14 2nd Chance Points 9
0 Fast Break Points 0
18 Bench Points 23
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 34.1% 44.4% 38.2%
3-Pt. FG% 26.3% 20.0% 25.0%
Free Throw% 66.7% 69.2% 69.0%
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 38.5% 35.5%
3-Pt. FG% 23.5% 16.7% 20.7%
Free Throw% 66.7% 90.9% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devon Jones* 1-5 0-2 0-2 1 2 3 1 2 1 1 0 1 32
#03 Jordan Graves* 2-8 1-6 6-6 1 0 1 4 11 1 3 0 1 24
#13 Johnta Dunson* 2-8 0-1 3-8 3 4 7 5 7 4 4 0 3 30
#14 Colin Hockenbrock* 7-16 0-2 1-1 1 8 9 0 15 1 2 0 3 32
#31 Bryce Barrouk* 8-15 1-6 8-10 2 14 16 0 25 0 2 0 1 37
#10 Jamar Wright 2-5 1-3 2-2 1 2 3 2 7 0 1 0 0 13
#11 Jaden Kelly 1-4 0-1 0-0 1 0 1 1 2 1 0 0 0 14
#23 Steven Willis 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#35 Olayinka Itabiyi 3-5 3-3 0-0 0 1 1 3 9 1 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-68 6-24 20-29 10 31 41 16 78 9 14 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Malik Davis* 1-6 0-0 1-2 3 7 10 3 3 0 1 2 0 26
#22 Jeremiah Green* 6-7 0-0 1-1 0 3 3 5 13 1 0 1 1 22
#23 D'Montez Owens* 7-19 2-7 5-6 2 2 4 3 21 3 4 0 1 33
#25 Cameron Brown* 3-10 0-4 1-1 2 0 2 3 7 3 1 0 2 26
#30 Eric Howard* 2-7 1-4 0-0 0 2 2 0 5 2 0 2 2 17
#1 Chris Williams 3-5 1-1 0-0 0 4 4 1 7 0 0 1 0 10
#2 Kevin McKinney 0-1 0-1 0-0 1 0 1 0 0 1 1 0 0 4
#3 Kevin Kirby 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 5
#11 Sincere Lopez 1-5 0-2 0-0 3 3 6 1 2 0 1 0 1 15
#12 Kyle Jackson 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#21 Ronnie McClain 3-7 2-5 0-0 0 1 1 1 8 0 2 0 1 13
#24 Garrett Hamrick 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#35 Derek Walker 1-6 0-2 4-4 3 4 7 5 6 0 4 0 2 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-76 6-29 12-14 14 27 41 23 72 11 15 6 10 199
* = Starter