Official Basketball Box Score

Penn State Shenango vs. Penn State Scranton

12/10/2022 at 1:00 PM — scranton

Officials: Liuzzo,,Attendance: 0

Team 1 2 Total
Penn State Shenango 43 47 - 90
Penn State Scranton 37 48 - 85
Penn State Shenango   Penn State Scranton
38.6% Total FG% 39.4%
39.1% 3-Pt. FG% 26.9%
47.2% Free Throw% 66.7%
None Technical Fouls 1
30 Points in the Paint 20
27 Points off Turnovers 11
18 2nd Chance Points 18
5 Fast Break Points 0
41 Bench Points 22
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 38.6% 38.5% 38.6%
3-Pt. FG% 33.3% 45.5% 39.1%
Free Throw% 38.5% 52.2% 47.2%
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 40.0% 39.4%
3-Pt. FG% 30.8% 23.1% 26.9%
Free Throw% 62.5% 68.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Malik Weatherington* 2-6 2-4 0-0 2 3 5 1 6 2 0 0 2 18
#05 Malik Davis* 2-5 0-1 3-11 0 2 2 1 7 1 2 1 1 24
#20 Quintin Stephens* 1-2 0-0 0-1 1 0 1 3 2 0 3 0 0 13
#22 Jeremiah Green* 2-6 0-0 0-0 4 0 4 5 4 0 1 2 1 19
#23 D'Montez Owens* 11-23 2-3 6-7 1 3 4 4 30 3 5 0 1 31
#01 Chris Williams 1-4 0-1 0-0 0 0 0 1 2 1 0 0 2 8
#03 Kevin Kirby 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 11
#11 Sincere Lopez 0-3 0-0 1-2 2 0 2 2 1 0 1 0 1 13
#21 Ronnie McClain 4-9 4-7 2-4 1 2 3 1 14 2 3 0 3 20
#24 Garrett Hamrick 0-2 0-1 0-0 1 0 1 0 0 1 0 0 0 4
#25 Cameron Brown 7-12 1-2 3-4 2 4 6 3 18 1 0 0 1 20
#30 Eric Howard 2-11 0-4 2-7 3 3 6 3 6 2 2 1 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-83 9-23 17-36 17 18 35 24 90 14 17 4 13 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Macio Robinson* 5-18 4-15 8-9 1 0 1 1 22 6 4 0 1 38
#10 Justin Craigg* 5-6 2-3 0-0 0 3 3 3 12 2 2 0 1 22
#13 Fhenyx Scutt* 2-10 1-5 0-0 0 4 4 5 5 4 7 0 3 31
#20 Angelo Gyamfi* 2-5 0-0 3-5 2 8 10 3 7 3 2 1 0 31
#22 Marcus Delesline* 7-17 0-0 3-6 9 9 18 5 17 3 3 1 1 31
#01 Jaiden Wiggins 0-1 0-1 0-0 0 1 1 2 0 1 0 0 0 7
#02 Antonio Torres 2-4 0-1 5-9 0 2 2 0 9 1 3 1 1 15
#11 Leandro Pena 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#23 Khalil White 0-1 0-1 1-1 0 0 0 0 1 0 0 0 0 2
#30 Noah Foulks 4-5 0-0 1-1 3 1 4 5 9 2 1 1 1 14
#31 Chase Medina 1-4 0-0 1-2 1 2 3 3 3 1 1 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 28-71 7-26 22-33 16 30 46 27 85 24 27 4 9 201
* = Starter