Official Basketball Box Score

Penn State Shenango vs. Penn State Wilkes-Barre

12/9/2022 at 8:00 PM — dallas, pa

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Shenango 25 34 - 59
Penn State Wilkes-Barre 50 50 - 100
Penn State Shenango   Penn State Wilkes-Barre
29.1% Total FG% 47.4%
20.0% 3-Pt. FG% 36.8%
46.7% Free Throw% 66.7%
None Technical Fouls 1
32 Points in the Paint 40
7 Points off Turnovers 21
12 2nd Chance Points 7
6 Fast Break Points 16
31 Bench Points 41
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 29.7% 28.6% 29.1%
3-Pt. FG% 20.0% 20.0% 20.0%
Free Throw% 0% 46.7% 46.7%
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 45.7% 47.4%
3-Pt. FG% 53.3% 26.1% 36.8%
Free Throw% 70.6% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Malik Weatherington* 1-8 1-4 0-0 0 0 0 0 3 1 1 0 1 21
#5 Malik Davis* 3-5 0-1 2-4 0 2 2 2 8 1 2 1 0 18
#20 Quintin Stephens* 2-3 1-2 0-0 0 1 1 4 5 0 0 0 0 20
#22 Jeremiah Green* 3-10 0-2 0-1 4 4 8 2 6 0 1 0 2 23
#23 D'Montez Owens* 2-9 0-1 2-2 0 3 3 3 6 1 3 0 1 20
#1 Chris Williams 1-7 0-1 0-0 0 1 1 2 2 0 2 0 1 9
#3 Kevin Kirby 0-1 0-0 0-2 0 3 3 1 0 2 0 0 0 11
#11 Sincere Lopez 1-5 1-4 0-0 1 3 4 3 3 1 0 0 0 14
#12 Kyle Jackson 2-6 1-3 2-4 0 1 1 0 7 0 2 0 0 13
#21 Ronnie McClain 3-9 1-6 0-0 0 3 3 1 7 0 1 0 1 16
#24 Garrett Hamrick 2-4 0-1 0-0 2 0 2 0 4 0 3 0 1 8
#25 Cameron Brown 2-7 1-2 1-2 2 2 4 1 6 1 0 0 0 14
#30 Eric Howard 1-5 0-3 0-0 0 4 4 3 2 2 0 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-79 6-30 7-15 9 27 36 22 59 9 15 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Rodwens Albert* 4-8 1-4 7-8 0 4 4 2 16 7 4 0 4 35
#1 Trevon Artis-Randolph* 0-2 0-1 0-0 0 2 2 0 0 1 1 0 0 7
#11 Anthony Picott* 11-20 6-11 1-1 3 4 7 1 29 0 1 0 1 34
#14 Teequan Holley* 6-12 0-2 2-4 1 10 11 2 14 2 4 0 1 26
#33 Chase Monroe* 0-2 0-0 0-0 0 3 3 0 0 1 1 0 0 16
#2 Marc Emile 3-6 3-6 0-0 1 3 4 1 9 3 0 0 1 14
#4 Rashod Ballard 3-8 2-5 2-4 0 3 3 0 10 3 0 0 1 16
#5 Jeremiah McMillian-Green 0-2 0-2 0-0 0 1 1 0 0 3 0 0 0 5
#20 Diane Blackmon 0-1 0-1 0-0 1 2 3 1 0 0 1 0 1 8
#23 Jordan Lewis 2-2 1-1 0-0 0 1 1 1 5 0 0 0 0 4
#25 Allen Ozojie 2-5 0-2 0-0 1 7 8 5 4 1 1 7 0 18
#30 Tyson Tanner Jr 5-8 1-3 2-4 1 9 10 2 13 0 2 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-76 14-38 14-21 8 49 57 15 100 21 15 7 9 200
* = Starter