Official Basketball Box Score

Penn State Beaver vs. Penn State Shenango

11/29/2022 at 8:00 PM — Buhl Club

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Beaver 28 38 - 66
Penn State Shenango 39 28 - 67
Penn State Beaver   Penn State Shenango
41.5% Total FG% 46.2%
41.2% 3-Pt. FG% 17.6%
71.4% Free Throw% 50.0%
None Technical Fouls 1
22 Points in the Paint 40
10 Points off Turnovers 25
18 2nd Chance Points 6
0 Fast Break Points 0
23 Bench Points 21
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 40.6% 41.5%
3-Pt. FG% 33.3% 45.5% 41.2%
Free Throw% 57.1% 100.0% 71.4%
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 40.6% 46.2%
3-Pt. FG% 25.0% 0% 17.6%
Free Throw% 100.0% 33.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Izaiah Dickerson* 6-14 0-1 7-10 8 11 19 1 19 0 6 0 0 38
#01 Devon Johnson* 5-15 1-4 3-5 0 5 5 1 14 1 5 0 3 40
#03 Tre Johnson* 1-5 1-3 0-0 2 2 4 4 3 0 2 0 1 25
#05 Alexander Avery* 2-3 1-2 0-0 1 0 1 3 5 0 2 0 0 20
#35 Maurice Barbour* 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 26
#02 Benjamin Pleasant 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#12 Josh McCloud 1-1 0-0 0-0 0 1 1 1 2 1 1 0 0 4
#14 Jabari Gayle 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#23 Chris Green 5-8 4-7 4-4 0 3 3 1 18 0 3 0 0 29
#32 Nathan Coonfare 1-4 0-0 1-2 0 0 0 0 3 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-53 7-17 15-21 11 24 35 13 66 2 22 0 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Malik Weatherington* 1-4 0-3 0-1 0 2 2 1 2 1 0 0 1 23
#5 Malik Davis* 5-5 0-0 0-0 0 3 3 0 10 3 1 1 0 29
#20 Quintin Stephens* 6-8 0-0 0-1 0 1 1 2 12 0 0 0 0 22
#22 Jeremiah Green* 4-9 0-0 2-2 3 3 6 3 10 0 1 0 1 23
#23 D'Montez Owens* 5-17 0-4 2-4 0 4 4 1 12 2 4 0 3 29
#1 Chris Williams 3-4 1-2 0-0 1 0 1 2 7 2 0 0 4 11
#3 Kevin Kirby 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 10
#11 Sincere Lopez 0-3 0-2 0-0 0 1 1 3 0 0 1 0 1 10
#21 Ronnie McClain 4-7 2-4 0-0 1 3 4 2 10 0 2 0 1 14
#24 Garrett Hamrick 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 2
#25 Cameron Brown 0-0 0-0 0-0 0 0 0 2 0 1 0 0 1 5
#30 Eric Howard 2-7 0-2 0-0 0 0 0 1 4 1 0 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-65 3-17 4-8 5 17 22 18 67 12 9 1 15 195
* = Starter