Official Basketball Box Score

Penn State Wilkes-Barre vs. Penn State Shenango

1/29/2022 at 7:00 PM — Sharon

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Wilkes-Barre 37 47 - 84
Penn State Shenango 36 39 - 75
Penn State Wilkes-Barre   Penn State Shenango
58.5% Total FG% 42.3%
41.7% 3-Pt. FG% 20.7%
52.2% Free Throw% 75.0%
None Technical Fouls 1
38 Points in the Paint 40
18 Points off Turnovers 14
5 2nd Chance Points 6
0 Fast Break Points 0
33 Bench Points 35
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 66.7% 58.5%
3-Pt. FG% 33.3% 57.1% 41.7%
Free Throw% 45.5% 58.3% 52.2%
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 42.1% 42.3%
3-Pt. FG% 15.4% 25.0% 20.7%
Free Throw% 85.7% 60.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kaii Gilliam* 2-4 2-3 3-3 1 5 6 4 9 8 5 0 0 28
#10 Kevin Major* 2-7 0-2 4-6 0 0 0 3 8 1 1 0 1 23
#11 Anthony Picott* 4-8 2-5 0-0 1 5 6 1 10 0 4 0 1 24
#15 Malik Addison* 5-5 0-0 1-5 1 1 2 1 11 0 0 1 0 16
#22 Jedidiah Ashton* 6-9 0-1 1-5 1 3 4 2 13 3 3 0 0 37
#0 Clifton Tracey 4-7 3-6 2-2 0 4 4 1 13 1 2 0 2 23
#1 Trevon Artis-Randolph 0-0 0-0 1-2 0 1 1 0 1 0 1 1 2 6
#2 Marc Emile 3-8 3-7 0-0 0 1 1 1 9 0 0 0 0 16
#21 Marin Bandalo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#30 Frantz Jean Pierre 5-5 0-0 0-0 1 6 7 4 10 1 3 1 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-53 10-24 12-23 5 26 31 17 84 14 19 3 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Christopher Williams* 5-15 2-7 0-0 1 6 7 4 12 1 4 0 2 32
#5 Malik Davis* 2-6 0-1 0-0 1 1 2 3 4 0 2 0 2 26
#12 Sincere Lopez* 2-8 0-3 0-0 2 0 2 5 4 0 0 0 0 15
#25 Kevin Kirby* 0-1 0-1 0-0 1 5 6 3 0 1 0 0 0 19
#30 Jashun Cobb* 7-11 0-1 6-6 1 3 4 1 20 1 3 0 1 24
#10 Kyle Woods 1-5 0-2 0-0 2 2 4 1 2 0 1 0 0 10
#14 DiMarius Hill 4-6 2-4 0-0 0 1 1 1 10 1 1 0 0 23
#20 Malcolm Rouse 0-1 0-0 0-0 0 0 0 1 0 1 3 0 0 6
#35 D'Montez Owens 9-18 2-10 3-6 0 2 2 3 23 2 3 0 1 25
#44 Jeremiah Butler 0-0 0-0 0-0 0 2 2 2 0 1 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-71 6-29 9-12 8 22 30 24 75 8 18 0 6 186
* = Starter