Official Basketball Box Score

Penn State Du Bois vs. Penn State Shenango

1/25/2022 at 8:00 PM — Sharon, PA

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Du Bois 39 49 - 88
Penn State Shenango 37 36 - 73
Penn State Du Bois   Penn State Shenango
43.1% Total FG% 30.9%
13.0% 3-Pt. FG% 22.2%
83.3% Free Throw% 57.9%
None Technical Fouls 2
38 Points in the Paint 18
11 Points off Turnovers 26
12 2nd Chance Points 17
0 Fast Break Points 0
9 Bench Points 30
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 41.4% 43.1%
3-Pt. FG% 7.7% 20.0% 13.0%
Free Throw% 75.0% 88.5% 83.3%
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 25.5% 30.9%
3-Pt. FG% 36.4% 12.5% 22.2%
Free Throw% 37.5% 72.7% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Malik Gordon* 3-13 1-8 9-10 0 4 4 1 16 2 9 2 2 33
#3 Jaiquil Johnson* 12-20 1-8 13-16 1 5 6 1 38 1 7 0 1 38
#11 Zayver Craft* 4-10 1-4 5-6 4 8 12 5 14 1 6 0 2 38
#22 Osagie Evbuomwan* 1-3 0-0 5-6 6 5 11 1 7 2 0 2 5 30
#25 Guy Anthony* 2-4 0-0 0-0 1 2 3 2 4 0 1 0 0 17
#4 Andrew Griffiths 1-3 0-2 2-2 0 6 6 3 4 2 0 1 0 14
#24 Jadon Myers 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 9
#32 Colin Say 2-4 0-1 0-0 0 1 1 0 4 0 0 0 0 19
#41 Zachary Miller 0-0 0-0 1-2 1 2 3 1 1 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-58 3-23 35-42 13 34 47 15 88 8 25 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Christopher Williams* 3-13 1-9 0-0 3 4 7 3 7 1 5 0 5 29
#5 Malik Davis* 1-4 0-3 0-0 0 4 4 2 2 1 0 2 0 15
#12 Sincere Lopez* 2-4 1-2 0-2 2 1 3 4 5 2 1 0 1 25
#32 Kyle Jackson* 3-7 0-2 3-4 3 1 4 4 9 1 3 0 3 17
#35 D'Montez Owens* 6-23 4-17 4-6 2 1 3 3 20 2 5 0 2 26
#2 Malik Weatherington 2-7 2-6 0-0 0 1 1 2 6 1 0 0 1 14
#10 Kyle Woods 2-2 0-0 0-0 1 1 2 1 4 0 0 0 0 7
#11 Kevin McKinney 2-8 2-8 0-0 2 3 5 3 6 0 0 0 0 23
#14 DiMarius Hill 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#20 Malcolm Rouse 3-9 1-4 4-7 3 1 4 3 11 4 1 0 3 22
#25 Kevin Kirby 1-3 1-3 0-0 0 3 3 2 3 1 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-81 12-54 11-19 16 21 37 27 73 13 16 2 15 199
* = Starter