Official Basketball Box Score

Penn State Mont Alto vs. Penn State Shenango

12/3/2021 at 6:00 PM — Sharon, PA

Officials: ,,Attendance: 40

Team 1 2 Total
Penn State Mont Alto 44 53 - 97
Penn State Shenango 30 45 - 75
Penn State Mont Alto   Penn State Shenango
57.1% Total FG% 31.7%
42.9% 3-Pt. FG% 29.7%
73.1% Free Throw% 45.0%
None Technical Fouls 1
Penn State Mont Alto
Shooting % Game
Total FG% 57.1%
3-Pt. FG% 42.9%
Free Throw% 73.1%
Penn State Shenango
Shooting % Game
Total FG% 31.7%
3-Pt. FG% 29.7%
Free Throw% 45.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nathan Osei* 5-9 1-2 0-0 1 4 5 1 11 3 3 0 1 32
#01 Quintyn Flemister* 4-7 0-1 4-4 2 3 5 2 12 4 6 1 0 27
#02 Darrius Bush* 6-11 2-4 2-2 0 10 10 3 16 3 1 2 1 28
#03 Cameron Williams* 5-12 2-5 3-4 0 9 9 2 15 6 4 0 1 33
#22 John Teague* 7-8 0-0 5-6 3 3 6 2 19 0 1 0 0 20
#04 Joe Lacend 0-0 0-0 2-4 0 0 0 2 2 0 1 0 0 7
#05 Jaylen Pooler 1-1 0-0 3-4 0 1 1 0 5 0 0 0 0 3
#11 Shawn Lewis 0-1 0-0 0-0 0 0 0 1 0 1 2 0 0 13
#12 Cristian Rogers Jr. 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#13 Dariel Rivera 3-4 1-2 0-0 0 3 3 3 7 1 1 0 0 8
#20 Anthony Davis 5-7 0-0 0-0 1 1 2 3 10 0 1 0 0 9
#23 Caleb Eckert 0-2 0-0 0-0 0 4 4 0 0 1 2 0 1 13
#24 Trestin Mosima-Hill 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#33 Nevaes Gordon 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-63 6-14 19-26 8 38 46 20 97 19 23 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Malik Davis* 5-10 1-2 1-4 4 3 7 0 12 0 0 0 0 1
#14 DiMarius Hill* 3-17 1-6 3-4 2 0 2 0 10 0 1 0 0 1
#30 Jashun Cobb* 3-9 1-4 1-5 3 1 4 1 8 2 1 0 1 1
#32 Kyle Jackson* 1-6 0-0 1-1 2 1 3 1 3 5 0 0 0 1
#35 D'Montez Owens* 8-12 4-8 1-2 0 4 4 3 21 2 2 0 0 1
#2 Malik Weatherington 2-10 2-8 0-0 2 0 2 3 6 0 1 0 0 1
#10 Kyle Woods 1-3 1-2 0-0 0 1 1 1 3 0 0 0 0 1
#20 Malcolm Rouse 0-2 0-0 1-2 0 0 0 1 1 2 2 0 0 1
#22 John Figueroa 1-9 0-5 1-2 1 0 1 5 3 2 0 0 0 1
#25 Kevin Kirby 1-2 1-2 0-0 0 1 1 3 3 1 1 0 0 1
#40 Cameron Brown 1-2 0-0 0-0 1 0 1 2 2 0 0 0 0 1
#44 Jeremiah Butler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-82 11-37 9-20 15 11 26 20 72 14 8 0 1 12
* = Starter