D'Montez Owens

35 D'Montez Owens
D'Montez Owens
  • Height:
    5'11"
  • Weight:
    165
  • Hometown:
    Warren, OH
  • Position:
    G
  • Year:
    Fr
  • High School:
    Warren G. Harding
  • Previous College:
    Salem International
  • gp
    28
  • pts/g
    18.9
  • fg %
    38.5
  • 3pt %
    23.8
  • ft %
    63.6
  • reb/g
    4.1
  • a/g
    1.7
Player statistics
  Overall Conference
Games 28 17
Games started 25 14
Minutes 610 386
Minutes per game 21.8 22.7
FG 198-514 133-328
FG Pct 38.5 40.5
3PT 51-214 38-150
3PT Pct 23.8 25.3
FT 82-129 45-70
FT Pct 63.6 64.3
Off rebounds 32 18
Def rebounds 82 54
Total rebounds 114 72
Rebounds per game 4.1 4.2
Personal fouls 72 49
Disqualifications 1 -
Assists 47 30
Turnovers 77 53
Assist to turnover ratio 0.6 0.6
Steals 53 33
Blocks 11 5
Points 529 349
Points per game 18.9 20.5
Points per 40 min 34.7 36.2
Recent results
Recent Games
Date Opponent Result
Feb 1 Penn State Beaver L, 77-71
Feb 8 at Penn State Greater Allegheny L, 116-99
Feb 10 at Penn State New Kensington L, 107-89
Feb 14 Penn State Fayette W, 102-90
Feb 17 Penn State New Kensington L, 97-91
Feb 19 at Penn State Greater Allegheny L, 109-82
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Point Park - - - - - - - - -
Oct 29 Saint Vincent College - - - - - - - - -
Nov 2 at Kent St-Tuscarawas L, 108-88 1 36 3-9 33.3 1-2 50.0 3-7 42.9 10
Nov 4 at Point Park L, 95-70 1 27 5-14 35.7 1-7 14.3 2-2 100.0 13
Nov 6 at Villa Maria W, 83-71 1 26 9-16 56.3 2-7 28.6 2-4 50.0 22
Nov 10 Villa Maria L, 78-76 1 1 5-8 62.5 2-4 50.0 5-6 83.3 17
Nov 12 vs. Thiel W, 83-81 1 31 6-18 33.3 1-5 20.0 2-3 66.7 15
Nov 13 at Westminster L, 98-83 1 29 3-16 18.8 1-7 14.3 3-6 50.0 10
Nov 16 Penn State Du Bois W, 85-66 1 1 7-15 46.7 2-5 40.0 5-6 83.3 21
Nov 19 at Penn State Lehigh Valley W, 96-93 1 38 10-22 45.5 2-7 28.6 6-11 54.5 28
Nov 20 at Penn State Brandywine W, 2-0 - - - - - - - - -
Nov 22 Defiance W, 79-75 1 1 7-15 46.7 0-1 0.0 3-6 50.0 17
Nov 30 at Penn State Beaver L, 84-51 1 23 3-13 23.1 0-5 0.0 3-4 75.0 9
Dec 3 Penn State Mont Alto L, 97-75 1 1 8-12 66.7 4-8 50.0 1-2 50.0 21
Dec 4 Penn State York L, 93-77 1 1 8-24 33.3 3-11 27.3 2-2 100.0 21
Dec 10 at Penn State Schuylkill L, 91-87 1 30 5-20 25.0 3-8 37.5 3-4 75.0 16
Dec 11 at Penn State Hazleton L, 95-81 1 34 13-28 46.4 3-9 33.3 2-4 50.0 31
Dec 20 Lourdes L, 117-78 1 35 7-22 31.8 2-9 22.2 0-0 - 16
Dec 22 Bryant & Stratton (Buffalo) L, 108-90 1 1 6-26 23.1 0-9 0.0 5-5 100.0 17
Jan 9 Bryant and Stratton (Rochester) W, 96-89 1 1 7-16 43.8 2-5 40.0 1-2 50.0 17
Jan 14 at Penn State Fayette L, 90-86 1 26 9-20 45.0 1-8 12.5 2-4 50.0 21
Jan 20 Penn State Greater Allegheny L, 96-85 1 31 7-19 36.8 2-10 20.0 6-9 66.7 22
Jan 22 at Penn State Mont Alto L, 84-66 1 30 8-16 50.0 1-5 20.0 2-2 100.0 19
Jan 25 Penn State Du Bois L, 88-73 1 26 6-23 26.1 4-17 23.5 4-6 66.7 20
Jan 29 Penn State Wilkes-Barre L, 84-75 - 25 9-18 50.0 2-10 20.0 3-6 50.0 23
Jan 30 Penn State Scranton W, 74-69 - 23 7-16 43.8 0-4 0.0 2-4 50.0 16
Feb 1 Penn State Beaver L, 77-71 - 21 7-15 46.7 2-9 22.2 0-0 - 16
Feb 8 at Penn State Greater Allegheny L, 116-99 1 8 1-5 20.0 1-2 50.0 0-0 - 3
Feb 10 at Penn State New Kensington L, 107-89 - - - - - - - - -
Feb 14 Penn State Fayette W, 102-90 1 34 12-32 37.5 3-16 18.8 1-2 50.0 28
Feb 17 Penn State New Kensington L, 97-91 1 34 13-30 43.3 5-16 31.3 3-4 75.0 34
Feb 19 at Penn State Greater Allegheny L, 109-82 1 36 7-26 26.9 1-8 12.5 11-18 61.1 26
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 26 Point Park - - - - - - - - -
Oct 29 Saint Vincent College - - - - - - - - -
Nov 2 at Kent St-Tuscarawas L, 108-88 1 36 1 3 4 0 0 2 0
Nov 4 at Point Park L, 95-70 1 27 1 2 3 0 4 2 1
Nov 6 at Villa Maria W, 83-71 1 26 2 2 4 1 3 0 0
Nov 10 Villa Maria L, 78-76 1 1 1 3 4 3 0 2 0
Nov 12 vs. Thiel W, 83-81 1 31 0 1 1 1 2 2 0
Nov 13 at Westminster L, 98-83 1 29 0 2 2 3 2 0 0
Nov 16 Penn State Du Bois W, 85-66 1 1 1 8 9 5 0 1 0
Nov 19 at Penn State Lehigh Valley W, 96-93 1 38 2 3 5 5 5 4 0
Nov 20 at Penn State Brandywine W, 2-0 - - - - - - - - -
Nov 22 Defiance W, 79-75 1 1 4 3 7 0 1 2 1
Nov 30 at Penn State Beaver L, 84-51 1 23 0 1 1 0 2 2 0
Dec 3 Penn State Mont Alto L, 97-75 1 1 0 4 4 2 2 0 0
Dec 4 Penn State York L, 93-77 1 1 2 1 3 2 4 1 2
Dec 10 at Penn State Schuylkill L, 91-87 1 30 2 4 6 2 4 3 0
Dec 11 at Penn State Hazleton L, 95-81 1 34 2 5 7 2 1 2 1
Dec 20 Lourdes L, 117-78 1 35 0 3 3 3 6 2 0
Dec 22 Bryant & Stratton (Buffalo) L, 108-90 1 1 1 3 4 4 3 4 0
Jan 9 Bryant and Stratton (Rochester) W, 96-89 1 1 3 5 8 1 2 2 3
Jan 14 at Penn State Fayette L, 90-86 1 26 1 1 2 1 3 4 0
Jan 20 Penn State Greater Allegheny L, 96-85 1 31 1 3 4 1 5 4 1
Jan 22 at Penn State Mont Alto L, 84-66 1 30 2 3 5 1 6 0 0
Jan 25 Penn State Du Bois L, 88-73 1 26 2 1 3 2 5 2 0
Jan 29 Penn State Wilkes-Barre L, 84-75 - 25 0 2 2 2 3 1 0
Jan 30 Penn State Scranton W, 74-69 - 23 0 5 5 0 2 5 0
Feb 1 Penn State Beaver L, 77-71 - 21 1 4 5 0 3 0 1
Feb 8 at Penn State Greater Allegheny L, 116-99 1 8 0 1 1 0 1 0 0
Feb 10 at Penn State New Kensington L, 107-89 - - - - - - - - -
Feb 14 Penn State Fayette W, 102-90 1 34 0 4 4 1 3 1 0
Feb 17 Penn State New Kensington L, 97-91 1 34 2 4 6 4 4 3 0
Feb 19 at Penn State Greater Allegheny L, 109-82 1 36 1 1 2 1 1 2 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 26 Point Park - - - -
Oct 29 Saint Vincent College - - - -
Nov 2 at Kent St-Tuscarawas L, 108-88 1 0 - -
Nov 4 at Point Park L, 95-70 1 3 - 0.0
Nov 6 at Villa Maria W, 83-71 1 4 - 0.3
Nov 10 Villa Maria L, 78-76 1 2 - -
Nov 12 vs. Thiel W, 83-81 1 2 - 0.5
Nov 13 at Westminster L, 98-83 1 2 - 1.5
Nov 16 Penn State Du Bois W, 85-66 1 2 - -
Nov 19 at Penn State Lehigh Valley W, 96-93 1 4 - 1.0
Nov 20 at Penn State Brandywine W, 2-0 - - - -
Nov 22 Defiance W, 79-75 1 0 - 0.0
Nov 30 at Penn State Beaver L, 84-51 1 1 - 0.0
Dec 3 Penn State Mont Alto L, 97-75 1 3 - 1.0
Dec 4 Penn State York L, 93-77 1 4 - 0.5
Dec 10 at Penn State Schuylkill L, 91-87 1 3 - 0.5
Dec 11 at Penn State Hazleton L, 95-81 1 4 - 2.0
Dec 20 Lourdes L, 117-78 1 0 - 0.5
Dec 22 Bryant & Stratton (Buffalo) L, 108-90 1 5 1 1.3
Jan 9 Bryant and Stratton (Rochester) W, 96-89 1 3 - 0.5
Jan 14 at Penn State Fayette L, 90-86 1 4 - 0.3
Jan 20 Penn State Greater Allegheny L, 96-85 1 3 - 0.2
Jan 22 at Penn State Mont Alto L, 84-66 1 4 - 0.2
Jan 25 Penn State Du Bois L, 88-73 1 3 - 0.4
Jan 29 Penn State Wilkes-Barre L, 84-75 - 3 - 0.7
Jan 30 Penn State Scranton W, 74-69 - 2 - 0.0
Feb 1 Penn State Beaver L, 77-71 - 3 - 0.0
Feb 8 at Penn State Greater Allegheny L, 116-99 1 1 - 0.0
Feb 10 at Penn State New Kensington L, 107-89 - - - -
Feb 14 Penn State Fayette W, 102-90 1 1 - 0.3
Feb 17 Penn State New Kensington L, 97-91 1 4 - 1.0
Feb 19 at Penn State Greater Allegheny L, 109-82 1 2 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 28 21.8 7.1-18.4 1.8-7.6 2.9-4.6 18.9
2022-23 28 28.7 6.4-18.9 1.2-5.5 2.9-4.2 16.9
2023-24 29 28.4 5.7-18.6 0.8-3.7 5.5-7.0 17.7
2024-25 27 34.4 7.7-20.9 1.3-5.3 6.2-7.9 22.8
Total 112 28.3 6.7-19.2 1.3-5.5 4.4-5.9 19.0
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 28 25 610 198-514 38.5 51-214 23.8 82-129 63.6 529
2022-23 28 26 803 178-528 33.7 35-155 22.6 81-117 69.2 472
2023-24 29 25 824 165-539 30.6 24-108 22.2 159-204 77.9 513
2024-25 27 27 930 207-564 36.7 34-143 23.8 168-212 79.2 616
Total 112 103 3167 748-2145 34.9 144-620 23.2 490-662 74.0 2130
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 28 610 21.8 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
2022-23 28 803 28.7 0.0-0.0 0.0-0.0 22.6 0.0-0.0 0.0
2023-24 29 824 28.4 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
2024-25 27 930 34.4 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
Total 112 3167 28.3 0.0-0.0 0.0-0.0 23.2 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 28 1.1 2.9 4.1 1.7 2.8 1.9 0.4
2022-23 28 0.8 2.9 3.8 1.9 3.1 2.0 0.1
2023-24 29 1.1 2.7 3.8 2.6 3.1 1.7 0.2
2024-25 27 1.1 3.0 4.1 2.8 2.5 1.3 0.2
Total 112 1.0 2.9 3.9 2.2 2.9 1.7 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 28 25 32 82 114 47 77 53 11
2022-23 28 26 23 82 105 53 87 57 3
2023-24 29 25 31 78 109 76 90 48 7
2024-25 27 27 31 81 112 75 67 35 5
Total 112 103 117 323 440 251 321 193 26
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 112 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 21.8 7.1-18.4 1.8-7.6 2.9-4.6 18.9
Conference 17 22.7 7.8-19.3 2.2-8.8 2.6-4.1 20.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 15 15.7 7.7-19.4 2.2-8.9 2.7-4.0 20.4
Away 12 28.6 6.3-17.1 1.4-6.2 3.2-5.5 17.3
Neutral 1 31.0 6.0-18.0 1.0-5.0 2.0-3.0 15.0
Result
Wins 8 19.4 8.1-18.8 1.5-6.2 2.8-4.8 20.5
Losses 20 22.8 6.7-18.2 1.9-8.2 3.0-4.5 18.3
Month
November 10 21.3 5.8-14.6 1.2-5.0 3.4-5.5 16.2
December 6 17.0 7.8-22.0 2.5-9.0 2.2-2.8 20.3
January 7 23.1 7.6-18.3 1.7-8.4 2.9-4.7 19.7
February 5 26.6 8.0-21.6 2.4-10.2 3.0-4.8 21.4
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 25 610 198-514 38.5 51-214 23.8 82-129 63.6 529
Conference 17 14 386 133-328 40.5 38-150 25.3 45-70 64.3 349
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 15 12 236 116-291 39.9 33-134 24.6 41-60 68.3 306
Away 12 12 343 76-205 37.1 17-75 22.7 39-66 59.1 208
Neutral 1 1 31 6-18 33.3 1-5 20.0 2-3 66.7 15
Result
Wins 8 7 155 65-150 43.3 12-50 24.0 22-38 57.9 164
Losses 20 18 455 133-364 36.5 39-164 23.8 60-91 65.9 365
Month
November 10 10 213 58-146 39.7 12-50 24.0 34-55 61.8 162
December 6 6 102 47-132 35.6 15-54 27.8 13-17 76.5 122
January 7 5 162 53-128 41.4 12-59 20.3 20-33 60.6 138
February 5 4 133 40-108 37.0 12-51 23.5 15-24 62.5 107
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 610 21.8 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
Conference 17 386 22.7 0.0-0.0 0.0-0.0 25.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 15 236 15.7 0.0-0.0 0.0-0.0 24.6 0.0-0.0 0.0
Away 12 343 28.6 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
Neutral 1 31 31.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Result
Wins 8 155 19.4 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
Losses 20 455 22.8 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
Month
November 10 213 21.3 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
December 6 102 17.0 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
January 7 162 23.1 0.0-0.0 0.0-0.0 20.3 0.0-0.0 0.0
February 5 133 26.6 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 1.1 2.9 4.1 1.7 2.8 1.9 0.4
Conference 17 1.1 3.2 4.2 1.8 3.1 1.9 0.3
Exhibition - - - - - - - -
Location
Home 15 1.2 3.5 4.7 2.0 2.9 2.0 0.5
Away 12 1.2 2.3 3.5 1.3 2.7 1.8 0.3
Neutral 1 0.0 1.0 1.0 1.0 2.0 2.0 0.0
Result
Wins 8 1.5 3.9 5.4 1.8 2.3 2.1 0.5
Losses 20 1.0 2.5 3.5 1.6 3.0 1.8 0.3
Month
November 10 1.2 2.8 4.0 1.8 1.9 1.7 0.2
December 6 1.2 3.3 4.5 2.5 3.3 2.0 0.5
January 7 1.3 2.9 4.1 1.1 3.7 2.6 0.6
February 5 0.8 2.8 3.6 1.2 2.4 1.2 0.4
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 25 32 82 114 47 77 53 11
Conference 17 14 18 54 72 30 53 33 5
Exhibition - - - - - - - - -
Location
Home 15 12 18 53 71 30 43 30 8
Away 12 12 14 28 42 16 32 21 3
Neutral 1 1 0 1 1 1 2 2 0
Result
Wins 8 7 12 31 43 14 18 17 4
Losses 20 18 20 51 71 33 59 36 7
Month
November 10 10 12 28 40 18 19 17 2
December 6 6 7 20 27 15 20 12 3
January 7 5 9 20 29 8 26 18 4
February 5 4 4 14 18 6 12 6 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Young Lions Show Promise and Resolve
Young Lions Show Promise and Resolve
Shenango Lions Fall to Villa Maria at Home in OT
The Penn State Shenango Men’s Basketball team Notched its First Win of the Season
The Penn State Shenango Men’s Basketball team Notched its First Win of the Season

The Penn State Shenango Men’s Basketball team notched its first win of the season on Saturday to improve to 1-2 on the season.