2019-20 Basketball Statistics Penn State Shenango

  • Games
    26
  • Pts
    71.4
  • FG %
    42.6
  • 3PT %
    29.7
  • FT %
    66.1
  • Reb
    37.2
  • Ast
    10.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2020 at Penn State Brandywine W, 88-68
1/28/2020 Penn State Beaver W, 63-54
2/1/2020 at Penn State New Kensington W, 69-60
2/8/2020 Penn State Greater Allegheny W, 66-61
2/11/2020 at Penn State Du Bois L, 70-59
2/15/2020 Penn State Fayette L, 68-65
2/18/2020 at Penn State Beaver L, 77-66
2/21/2020 Penn State New Kensington W, 93-81
2/22/2020 Penn State Scranton W, 88-83
2/25/2020 at Penn State Greater Allegheny L, 90-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 Franciscan L, 84-71 25-56 44.6 1-12 8.3 20-31 64.5 71.0
Nov 6 Kent St.-Tuscarawas L, 85-78 23-50 46.0 4-12 33.3 28-43 65.1 78.0
Nov 12 # at Slippery Rock   - - - - - - -
Nov 15 vs. Thiel L, 84-82 23-64 35.9 6-19 31.6 30-48 62.5 82.0
Nov 16 at Westminster L, 84-74 27-61 44.3 8-22 36.4 12-18 66.7 74.0
Nov 19 at Penn State Fayette W, 71-48 29-66 43.9 5-18 27.8 8-15 53.3 71.0
Nov 22 Penn State Mont Alto L, 79-75 23-50 46.0 9-20 45.0 20-32 62.5 75.0
Dec 3 Penn State Du Bois W, 96-87 28-66 42.4 8-20 40.0 32-46 69.6 96.0
Dec 6 at Penn State Schuylkill L, 68-66 26-63 41.3 5-21 23.8 9-18 50.0 66.0
Dec 7 at Penn State Hazleton W, 75-63 25-59 42.4 5-23 21.7 20-28 71.4 75.0
Dec 10 at Penn State Greater Allegheny L, 65-57 21-60 35.0 3-16 18.8 12-21 57.1 57.0
Dec 22 # at Ashland   - - - - - - -
Jan 8 Akron-Wayne L, 81-78 30-60 50.0 6-14 42.9 12-21 57.1 78.0
Jan 10 at Penn State York L, 73-47 18-60 30.0 1-12 8.3 10-14 71.4 47.0
Jan 14 at Penn State Mont Alto L, 73-70 26-58 44.8 4-18 22.2 14-23 60.9 70.0
Jan 17 Penn State Wilkes-Barre W, 63-57 18-56 32.1 8-20 40.0 19-23 82.6 63.0
Jan 21 at Fredonia State L, 62-53 22-59 37.3 7-26 26.9 2-2 100.0 53.0
Jan 24 at Penn State Lehigh Valley W, 81-44 31-67 46.3 8-23 34.8 11-13 84.6 81.0
Jan 25 at Penn State Brandywine W, 88-68 30-62 48.4 8-22 36.4 20-24 83.3 88.0
Jan 28 Penn State Beaver W, 63-54 23-49 46.9 4-13 30.8 13-17 76.5 63.0
Feb 1 at Penn State New Kensington W, 69-60 26-61 42.6 2-16 12.5 15-22 68.2 69.0
Feb 8 Penn State Greater Allegheny W, 66-61 23-52 44.2 3-15 20.0 17-21 81.0 66.0
Feb 11 at Penn State Du Bois L, 70-59 21-58 36.2 3-18 16.7 14-21 66.7 59.0
Feb 15 Penn State Fayette L, 68-65 22-51 43.1 7-16 43.8 14-20 70.0 65.0
Feb 18 at Penn State Beaver L, 77-66 26-57 45.6 2-13 15.4 12-20 60.0 66.0
Feb 21 Penn State New Kensington W, 93-81 30-61 49.2 8-18 44.4 25-38 65.8 93.0
Feb 22 Penn State Scranton W, 88-83 33-67 49.3 9-21 42.9 13-23 56.5 88.0
Feb 25 at Penn State Greater Allegheny L, 90-62 23-58 39.7 4-16 25.0 12-24 50.0 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Franciscan L, 84-71 4 15 19 -14.0
Nov 6 Kent St.-Tuscarawas L, 85-78 9 32 41 12.0
Nov 12 # at Slippery Rock   - - - -
Nov 15 vs. Thiel L, 84-82 20 27 47 -1.0
Nov 16 at Westminster L, 84-74 12 24 36 -4.0
Nov 19 at Penn State Fayette W, 71-48 18 21 39 5.0
Nov 22 Penn State Mont Alto L, 79-75 5 24 29 -6.0
Dec 3 Penn State Du Bois W, 96-87 15 28 43 11.0
Dec 6 at Penn State Schuylkill L, 68-66 16 37 53 22.0
Dec 7 at Penn State Hazleton W, 75-63 19 30 49 19.0
Dec 10 at Penn State Greater Allegheny L, 65-57 8 28 36 -4.0
Dec 22 # at Ashland   - - - -
Jan 8 Akron-Wayne L, 81-78 7 24 31 0.0
Jan 10 at Penn State York L, 73-47 9 23 32 -2.0
Jan 14 at Penn State Mont Alto L, 73-70 15 32 47 16.0
Jan 17 Penn State Wilkes-Barre W, 63-57 5 22 27 2.0
Jan 21 at Fredonia State L, 62-53 5 39 44 5.0
Jan 24 at Penn State Lehigh Valley W, 81-44 10 30 40 -2.0
Jan 25 at Penn State Brandywine W, 88-68 9 37 46 17.0
Jan 28 Penn State Beaver W, 63-54 8 29 37 12.0
Feb 1 at Penn State New Kensington W, 69-60 5 35 40 -2.0
Feb 8 Penn State Greater Allegheny W, 66-61 8 22 30 -5.0
Feb 11 at Penn State Du Bois L, 70-59 12 18 30 -1.0
Feb 15 Penn State Fayette L, 68-65 6 18 24 1.0
Feb 18 at Penn State Beaver L, 77-66 9 22 31 0.0
Feb 21 Penn State New Kensington W, 93-81 15 43 58 37.0
Feb 22 Penn State Scranton W, 88-83 10 23 33 8.0
Feb 25 at Penn State Greater Allegheny L, 90-62 7 19 26 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Franciscan L, 84-71 15 7 0 8
Nov 6 Kent St.-Tuscarawas L, 85-78 20 6 5 12
Nov 12 # at Slippery Rock   - - - -
Nov 15 vs. Thiel L, 84-82 16 8 4 10
Nov 16 at Westminster L, 84-74 9 3 3 10
Nov 19 at Penn State Fayette W, 71-48 16 19 4 9
Nov 22 Penn State Mont Alto L, 79-75 16 6 4 13
Dec 3 Penn State Du Bois W, 96-87 15 11 5 13
Dec 6 at Penn State Schuylkill L, 68-66 31 10 7 13
Dec 7 at Penn State Hazleton W, 75-63 13 9 5 6
Dec 10 at Penn State Greater Allegheny L, 65-57 21 13 1 10
Dec 22 # at Ashland   - - - -
Jan 8 Akron-Wayne L, 81-78 14 8 8 15
Jan 10 at Penn State York L, 73-47 8 4 0 4
Jan 14 at Penn State Mont Alto L, 73-70 21 7 4 5
Jan 17 Penn State Wilkes-Barre W, 63-57 12 4 2 12
Jan 21 at Fredonia State L, 62-53 8 2 1 7
Jan 24 at Penn State Lehigh Valley W, 81-44 7 10 3 21
Jan 25 at Penn State Brandywine W, 88-68 11 5 2 18
Jan 28 Penn State Beaver W, 63-54 12 2 5 11
Feb 1 at Penn State New Kensington W, 69-60 19 13 5 8
Feb 8 Penn State Greater Allegheny W, 66-61 9 5 4 12
Feb 11 at Penn State Du Bois L, 70-59 15 11 5 7
Feb 15 Penn State Fayette L, 68-65 13 10 1 12
Feb 18 at Penn State Beaver L, 77-66 10 8 3 2
Feb 21 Penn State New Kensington W, 93-81 16 4 4 18
Feb 22 Penn State Scranton W, 88-83 11 8 2 17
Feb 25 at Penn State Greater Allegheny L, 90-62 9 7 2 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 Franciscan L, 84-71 19 0.861 -0.189
Nov 6 Kent St.-Tuscarawas L, 85-78 20 0.945 -0.032
Nov 12 # at Slippery Rock   - - -
Nov 15 vs. Thiel L, 84-82 27 0.976 -0.048
Nov 16 at Westminster L, 84-74 14 1.104 -0.131
Nov 19 at Penn State Fayette W, 71-48 22 0.993 0.366
Nov 22 Penn State Mont Alto L, 79-75 12 0.974 -0.020
Dec 3 Penn State Du Bois W, 96-87 19 1.079 0.138
Dec 6 at Penn State Schuylkill L, 68-66 20 0.759 -0.051
Dec 7 at Penn State Hazleton W, 75-63 11 1.119 0.256
Dec 10 at Penn State Greater Allegheny L, 65-57 18 0.683 -0.105
Dec 22 # at Ashland   - - -
Jan 8 Akron-Wayne L, 81-78 14 1.006 0.013
Jan 10 at Penn State York L, 73-47 14 0.712 -0.338
Jan 14 at Penn State Mont Alto L, 73-70 18 0.927 -0.003
Jan 17 Penn State Wilkes-Barre W, 63-57 11 0.846 0.020
Jan 21 at Fredonia State L, 62-53 14 0.841 -0.057
Jan 24 at Penn State Lehigh Valley W, 81-44 12 1.149 0.502
Jan 25 at Penn State Brandywine W, 88-68 15 1.158 0.239
Jan 28 Penn State Beaver W, 63-54 6 1.024 0.132
Feb 1 at Penn State New Kensington W, 69-60 19 0.802 0.143
Feb 8 Penn State Greater Allegheny W, 66-61 16 1.039 0.198
Feb 11 at Penn State Du Bois L, 70-59 14 0.825 -0.127
Feb 15 Penn State Fayette L, 68-65 16 0.956 -0.059
Feb 18 at Penn State Beaver L, 77-66 16 0.971 -0.114
Feb 21 Penn State New Kensington W, 93-81 15 1.148 0.172
Feb 22 Penn State Scranton W, 88-83 16 1.107 0.050
Feb 25 at Penn State Greater Allegheny L, 90-62 18 0.861 -0.271
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 Franciscan L, 84-71 30-64 46.9 13-34 38.2 84.0
Nov 6 Kent St.-Tuscarawas L, 85-78 31-72 43.1 8-31 25.8 85.0
Nov 12 # at Slippery Rock   - - - - -
Nov 15 vs. Thiel L, 84-82 22-59 37.3 9-23 39.1 84.0
Nov 16 at Westminster L, 84-74 32-67 47.8 10-22 45.5 84.0
Nov 19 at Penn State Fayette W, 71-48 15-52 28.8 3-15 20.0 48.0
Nov 22 Penn State Mont Alto L, 79-75 29-72 40.3 13-28 46.4 79.0
Dec 3 Penn State Du Bois W, 96-87 32-68 47.1 9-23 39.1 87.0
Dec 6 at Penn State Schuylkill L, 68-66 22-69 31.9 6-28 21.4 68.0
Dec 7 at Penn State Hazleton W, 75-63 25-61 41.0 8-23 34.8 63.0
Dec 10 at Penn State Greater Allegheny L, 65-57 22-67 32.8 3-23 13.0 65.0
Dec 22 # at Ashland   - - - - -
Jan 8 Akron-Wayne L, 81-78 36-73 49.3 2-11 18.2 81.0
Jan 10 at Penn State York L, 73-47 28-56 50.0 8-25 32.0 73.0
Jan 14 at Penn State Mont Alto L, 73-70 24-65 36.9 9-20 45.0 73.0
Jan 17 Penn State Wilkes-Barre W, 63-57 19-49 38.8 4-16 25.0 57.0
Jan 21 at Fredonia State L, 62-53 22-62 35.5 6-20 30.0 62.0
Jan 24 at Penn State Lehigh Valley W, 81-44 15-58 25.9 3-20 15.0 44.0
Jan 25 at Penn State Brandywine W, 88-68 24-63 38.1 9-36 25.0 68.0
Jan 28 Penn State Beaver W, 63-54 19-59 32.2 9-35 25.7 54.0
Feb 1 at Penn State New Kensington W, 69-60 22-72 30.6 5-26 19.2 60.0
Feb 8 Penn State Greater Allegheny W, 66-61 19-65 29.2 8-33 24.2 61.0
Feb 11 at Penn State Du Bois L, 70-59 25-55 45.5 9-17 52.9 70.0
Feb 15 Penn State Fayette L, 68-65 24-49 49.0 12-27 44.4 68.0
Feb 18 at Penn State Beaver L, 77-66 29-58 50.0 7-24 29.2 77.0
Feb 21 Penn State New Kensington W, 93-81 29-71 40.8 13-36 36.1 81.0
Feb 22 Penn State Scranton W, 88-83 26-56 46.4 13-30 43.3 83.0
Feb 25 at Penn State Greater Allegheny L, 90-62 30-62 48.4 11-29 37.9 90.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Franciscan L, 84-71 9.0 24.0 33.0 -14.0
Nov 6 Kent St.-Tuscarawas L, 85-78 7.0 22.0 29.0 12.0
Nov 12 # at Slippery Rock   - - - -
Nov 15 vs. Thiel L, 84-82 17.0 31.0 48.0 -1.0
Nov 16 at Westminster L, 84-74 15.0 25.0 40.0 -4.0
Nov 19 at Penn State Fayette W, 71-48 15.0 19.0 34.0 5.0
Nov 22 Penn State Mont Alto L, 79-75 11.0 24.0 35.0 -6.0
Dec 3 Penn State Du Bois W, 96-87 8.0 24.0 32.0 11.0
Dec 6 at Penn State Schuylkill L, 68-66 9.0 22.0 31.0 22.0
Dec 7 at Penn State Hazleton W, 75-63 7.0 23.0 30.0 19.0
Dec 10 at Penn State Greater Allegheny L, 65-57 11.0 29.0 40.0 -4.0
Dec 22 # at Ashland   - - - -
Jan 8 Akron-Wayne L, 81-78 9.0 22.0 31.0 0.0
Jan 10 at Penn State York L, 73-47 7.0 27.0 34.0 -2.0
Jan 14 at Penn State Mont Alto L, 73-70 11.0 20.0 31.0 16.0
Jan 17 Penn State Wilkes-Barre W, 63-57 0.0 25.0 25.0 2.0
Jan 21 at Fredonia State L, 62-53 7.0 32.0 39.0 5.0
Jan 24 at Penn State Lehigh Valley W, 81-44 16.0 26.0 42.0 -2.0
Jan 25 at Penn State Brandywine W, 88-68 5.0 24.0 29.0 17.0
Jan 28 Penn State Beaver W, 63-54 8.0 17.0 25.0 12.0
Feb 1 at Penn State New Kensington W, 69-60 10.0 32.0 42.0 -2.0
Feb 8 Penn State Greater Allegheny W, 66-61 15.0 20.0 35.0 -5.0
Feb 11 at Penn State Du Bois L, 70-59 8.0 23.0 31.0 -1.0
Feb 15 Penn State Fayette L, 68-65 5.0 18.0 23.0 1.0
Feb 18 at Penn State Beaver L, 77-66 8.0 23.0 31.0 0.0
Feb 21 Penn State New Kensington W, 93-81 4.0 17.0 21.0 37.0
Feb 22 Penn State Scranton W, 88-83 4.0 21.0 25.0 8.0
Feb 25 at Penn State Greater Allegheny L, 90-62 6.0 29.0 35.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Franciscan L, 84-71 18.0 2.0 1.0 18.0
Nov 6 Kent St.-Tuscarawas L, 85-78 10.0 11.0 1.0 16.0
Nov 12 # at Slippery Rock   - - - -
Nov 15 vs. Thiel L, 84-82 19.0 6.0 1.0 16.0
Nov 16 at Westminster L, 84-74 8.0 6.0 2.0 21.0
Nov 19 at Penn State Fayette W, 71-48 26.0 7.0 0.0 7.0
Nov 22 Penn State Mont Alto L, 79-75 12.0 5.0 4.0 18.0
Dec 3 Penn State Du Bois W, 96-87 22.0 6.0 3.0 14.0
Dec 6 at Penn State Schuylkill L, 68-66 13.0 18.0 2.0 8.0
Dec 7 at Penn State Hazleton W, 75-63 16.0 4.0 3.0 16.0
Dec 10 at Penn State Greater Allegheny L, 65-57 15.0 14.0 1.0 11.0
Dec 22 # at Ashland   - - - -
Jan 8 Akron-Wayne L, 81-78 12.0 8.0 5.0 9.0
Jan 10 at Penn State York L, 73-47 12.0 6.0 6.0 20.0
Jan 14 at Penn State Mont Alto L, 73-70 12.0 13.0 4.0 16.0
Jan 17 Penn State Wilkes-Barre W, 63-57 10.0 5.0 9.0 9.0
Jan 21 at Fredonia State L, 62-53 4.0 8.0 3.0 6.0
Jan 24 at Penn State Lehigh Valley W, 81-44 18.0 5.0 3.0 8.0
Jan 25 at Penn State Brandywine W, 88-68 8.0 4.0 0.0 11.0
Jan 28 Penn State Beaver W, 63-54 6.0 5.0 1.0 10.0
Feb 1 at Penn State New Kensington W, 69-60 19.0 11.0 2.0 12.0
Feb 8 Penn State Greater Allegheny W, 66-61 12.0 5.0 2.0 6.0
Feb 11 at Penn State Du Bois L, 70-59 19.0 11.0 1.0 16.0
Feb 15 Penn State Fayette L, 68-65 18.0 7.0 4.0 17.0
Feb 18 at Penn State Beaver L, 77-66 12.0 7.0 3.0 11.0
Feb 21 Penn State New Kensington W, 93-81 7.0 11.0 0.0 13.0
Feb 22 Penn State Scranton W, 88-83 15.0 8.0 1.0 10.0
Feb 25 at Penn State Greater Allegheny L, 90-62 13.0 7.0 1.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 Franciscan L, 84-71 25.0 1.050 -0.189
Nov 6 Kent St.-Tuscarawas L, 85-78 20.0 0.977 -0.032
Nov 12 # at Slippery Rock   - - -
Nov 15 vs. Thiel L, 84-82 32.0 1.024 -0.048
Nov 16 at Westminster L, 84-74 16.0 1.235 -0.131
Nov 19 at Penn State Fayette W, 71-48 18.0 0.627 0.366
Nov 22 Penn State Mont Alto L, 79-75 23.0 0.994 -0.020
Dec 3 Penn State Du Bois W, 96-87 27.0 0.941 0.138
Dec 6 at Penn State Schuylkill L, 68-66 16.0 0.810 -0.051
Dec 7 at Penn State Hazleton W, 75-63 18.0 0.863 0.256
Dec 10 at Penn State Greater Allegheny L, 65-57 18.0 0.788 -0.105
Dec 22 # at Ashland   - - -
Jan 8 Akron-Wayne L, 81-78 18.0 0.994 0.013
Jan 10 at Penn State York L, 73-47 12.0 1.050 -0.338
Jan 14 at Penn State Mont Alto L, 73-70 15.0 0.930 -0.003
Jan 17 Penn State Wilkes-Barre W, 63-57 14.0 0.826 0.020
Jan 21 at Fredonia State L, 62-53 8.0 0.899 -0.057
Jan 24 at Penn State Lehigh Valley W, 81-44 11.0 0.647 0.502
Jan 25 at Penn State Brandywine W, 88-68 19.0 0.919 0.239
Jan 28 Penn State Beaver W, 63-54 16.0 0.893 0.132
Feb 1 at Penn State New Kensington W, 69-60 19.0 0.659 0.143
Feb 8 Penn State Greater Allegheny W, 66-61 22.0 0.841 0.198
Feb 11 at Penn State Du Bois L, 70-59 17.0 0.952 -0.127
Feb 15 Penn State Fayette L, 68-65 19.0 1.015 -0.059
Feb 18 at Penn State Beaver L, 77-66 15.0 1.085 -0.114
Feb 21 Penn State New Kensington W, 93-81 28.0 0.976 0.172
Feb 22 Penn State Scranton W, 88-83 20.0 1.057 0.050
Feb 25 at Penn State Greater Allegheny L, 90-62 21.0 1.132 -0.271
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 652-1531 42.6 138-464 29.7 414-626 66.1 71.4
Conference 19 479-1123 42.7 102-343 29.7 298-439 67.9 71.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 278-618 45.0 67-181 37.0 213-315 67.6 76.0
Away 14 351-849 41.3 65-264 24.6 171-263 65.0 67.0
Neutral 1 23-64 35.9 6-19 31.6 30-48 62.5 82.0
 
Wins 11 296-666 44.4 68-209 32.5 193-270 71.5 77.5
Losses 15 356-865 41.2 70-255 27.5 221-356 62.1 66.9
 
November 6 150-347 43.2 33-103 32.0 118-187 63.1 75.2
December 4 100-248 40.3 21-80 26.3 73-113 64.6 73.5
January 8 198-471 42.0 46-148 31.1 101-137 73.7 67.9
February 8 204-465 43.9 38-133 28.6 122-189 64.6 71.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 10.2 27.0 37.2 4.5
Conference 19 10.6 27.5 38.1 6.7
Exhibition - - - - -
 
Home 11 8.4 25.5 33.8 5.3
Away 14 11.0 28.2 39.2 4.3
Neutral 1 20.0 27.0 47.0 -1.0
 
Wins 11 11.1 29.1 40.2 9.3
Losses 15 9.6 25.5 35.1 1.0
 
November 6 11.3 23.8 35.2 -1.3
December 4 14.5 30.8 45.3 12.0
January 8 8.5 29.5 38.0 6.0
February 8 9.0 25.0 34.0 3.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 14.1 7.7 2.4 10.9
Conference 19 14.5 8.0 2.6 11.1
Exhibition - - - - -
 
Home 11 13.9 6.6 2.8 13.0
Away 14 14.1 8.6 2.2 9.3
Neutral 1 16.0 6.0 1.0 10.0
 
Wins 11 12.8 6.5 2.2 13.2
Losses 15 15.1 8.6 2.6 9.2
 
November 6 15.3 6.2 1.5 10.3
December 4 20.0 10.5 2.3 10.5
January 8 11.6 6.8 3.9 11.6
February 8 12.8 8.4 1.8 10.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 16.0 0.954 0.026
Conference 19 15.3 0.959 0.073
Exhibition - - - -
 
Home 11 14.9 0.999 0.036
Away 14 16.1 0.916 0.022
Neutral 1 27.0 0.976 -0.048
 
Wins 11 14.7 1.040 0.198
Losses 15 16.9 0.892 -0.100
 
November 6 19.0 0.971 -0.010
December 4 17.0 0.900 0.048
January 8 13.0 0.962 0.064
February 8 16.3 0.964 0.006
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 651-1624 40.1 210-655 32.1 71.1
Conference 19 448-1165 38.5 151-485 31.1 67.3
Exhibition - 0-0 - 0-0 - -
 
Home 11 294-698 42.1 104-304 34.2 74.5
Away 14 335-867 38.6 97-328 29.6 67.5
Neutral 1 22-59 37.3 9-23 39.1 84.0
 
Wins 11 245-674 36.4 84-293 28.7 64.2
Losses 15 406-950 42.7 126-362 34.8 76.2
 
November 6 159-386 41.2 56-153 36.6 77.3
December 4 101-265 38.1 26-97 26.8 70.8
January 8 187-485 38.6 50-183 27.3 64.0
February 8 204-488 41.8 78-222 35.1 73.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 8.9 23.8 32.7 4.5
Conference 19 8.5 22.8 31.4 6.7
Exhibition - - - - -
 
Home 11 7.3 21.3 28.5 5.3
Away 14 9.6 25.3 34.9 4.3
Neutral 1 17.0 31.0 48.0 -1.0
 
Wins 11 8.4 22.5 30.9 9.3
Losses 15 9.3 24.7 34.1 1.0
 
November 6 12.3 24.2 36.5 -1.3
December 4 8.8 24.5 33.3 12.0
January 8 7.9 24.1 32.0 6.0
February 8 7.5 22.9 30.4 3.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 13.7 7.7 3.4 12.7
Conference 19 14.3 8.4 3.5 12.3
Exhibition - - - - -
 
Home 11 12.9 6.5 3.6 12.7
Away 14 13.9 8.6 3.2 12.5
Neutral 1 19.0 8.0 4.0 16.0
 
Wins 11 14.5 8.2 3.7 10.5
Losses 15 13.1 7.3 3.2 14.3
 
November 6 15.5 8.2 3.3 16.0
December 4 16.5 10.8 4.5 12.3
January 8 10.3 5.3 3.1 11.1
February 8 14.4 8.3 3.3 12.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 18.7 0.929 0.026
Conference 19 18.3 0.886 0.073
Exhibition - - - -
 
Home 11 21.1 0.964 0.036
Away 14 15.9 0.893 0.022
Neutral 1 32.0 1.024 -0.048
 
Wins 11 19.3 0.842 0.198
Losses 15 18.3 0.992 -0.100
 
November 6 22.3 0.981 -0.010
December 4 19.8 0.852 0.048
January 8 14.1 0.898 0.064
February 8 20.1 0.958 0.006
Attendance Statistics
Date Opponent Score Attend
Nov 2 Franciscan L, 84-71 108
Nov 6 Kent St.-Tuscarawas L, 85-78 120
Nov 12 at Slippery Rock   -
Nov 15 vs. Thiel L, 84-82 290
Nov 16 at Westminster L, 84-74 490
Nov 19 at Penn State Fayette W, 71-48 0
Nov 22 Penn State Mont Alto L, 79-75 125
Dec 3 Penn State Du Bois W, 96-87 70
Dec 6 at Penn State Schuylkill L, 68-66 0
Dec 7 at Penn State Hazleton W, 75-63 0
Dec 10 at Penn State Greater Allegheny L, 65-57 0
Dec 22 at Ashland   -
Jan 8 Akron-Wayne L, 81-78 105
Jan 10 at Penn State York L, 73-47 0
Jan 14 at Penn State Mont Alto L, 73-70 65
Jan 17 Penn State Wilkes-Barre W, 63-57 110
Jan 21 at Fredonia State L, 62-53 100
Jan 24 at Penn State Lehigh Valley W, 81-44 0
Jan 25 at Penn State Brandywine W, 88-68 200
Jan 28 Penn State Beaver W, 63-54 130
Feb 1 at Penn State New Kensington W, 69-60 0
Feb 8 Penn State Greater Allegheny W, 66-61 125
Feb 11 at Penn State Du Bois L, 70-59 48
Feb 15 Penn State Fayette L, 68-65 120
Feb 18 at Penn State Beaver L, 77-66 0
Feb 21 Penn State New Kensington W, 93-81 105
Feb 22 Penn State Scranton W, 88-83 130
Feb 25 at Penn State Greater Allegheny L, 90-62 135