Official Basketball Box Score

Penn State Scranton vs. Penn State Shenango

2/22/2020 at 02:05 PM — Buhl Recreation Center

Officials: Jake Miller, Shane Snyder, Tony CarterAttendance: 130

Team 1 2 Total
Penn State Scranton 46 37 - 83
Penn State Shenango 37 51 - 88
Penn State Scranton   Penn State Shenango
46.4% Total FG% 49.3%
43.3% 3-Pt. FG% 42.9%
78.3% Free Throw% 56.5%
None Technical Fouls None
8 Points in the Paint 10
11 Points off Turnovers 15
4 2nd Chance Points 11
0 Fast Break Points 0
10 Bench Points 28
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 44.0% 46.4%
3-Pt. FG% 50.0% 25.0% 43.3%
Free Throw% 71.4% 81.3% 78.3%
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 55.9% 49.3%
3-Pt. FG% 40.0% 45.5% 42.9%
Free Throw% 55.6% 57.1% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Matt Dessoye* 5-14 3-8 7-9 1 5 6 0 20 2 7 0 2 35
#01 Arel Lamour* 2-7 0-2 2-2 0 1 1 3 6 2 0 1 1 32
#02 Cameron Jordan* 7-9 6-7 1-1 0 1 1 4 21 1 1 0 2 36
#11 Melick Lubin* 3-3 0-0 4-7 0 2 2 4 10 2 4 0 0 26
#22 Rob McAndrew* 5-12 2-6 4-4 2 6 8 4 16 1 0 0 0 24
#03 Troy Walker 1-5 1-4 0-0 0 2 2 2 3 0 0 0 1 12
#12 Mike Foder 1-1 0-0 0-0 1 0 1 1 2 0 0 0 1 8
#13 Corchado Kente 1-2 0-0 0-0 0 2 2 1 2 0 1 0 0 8
#20 Tyler Rebello 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Jihaad Boyd 1-2 1-2 0-0 0 2 2 1 3 0 0 0 0 12
#33 Sevion Leak 0-1 0-1 0-0 0 0 0 0 0 2 1 0 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-56 13-30 18-23 4 21 25 20 83 10 15 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 BJ Williams* 4-13 1-4 2-2 2 3 5 1 11 5 4 0 0 32
#10 Travis Roberts* 1-2 1-2 0-0 0 2 2 0 3 0 0 0 0 8
#25 Devonte Carter* 3-5 0-0 2-4 3 2 5 2 8 3 2 2 1 22
#32 Donovan Verges* 10-15 0-1 6-8 3 4 7 2 26 3 0 0 3 36
#34 Brayden Martin* 3-10 3-7 3-4 0 2 2 4 12 1 1 0 1 31
#14 John Brown 1-3 1-3 0-0 0 0 0 0 3 0 1 0 0 11
#20 Malcolm Rouse 3-4 1-1 0-4 0 4 4 1 7 3 1 0 0 26
#22 Tyler James 8-13 2-2 0-1 2 5 7 5 18 1 1 0 3 30
#35 Pete Haas 0-2 0-1 0-0 0 1 1 1 0 1 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-67 9-21 13-23 10 23 33 16 88 17 11 2 8 201
* = Starter