Official Basketball Box Score

Penn State Shenango vs. Penn State Beaver

2/18/2020 at 7:00 PM — Beaver Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Shenango 24 42 - 66
Penn State Beaver 34 43 - 77
Penn State Shenango   Penn State Beaver
45.6% Total FG% 50.0%
15.4% 3-Pt. FG% 29.2%
60.0% Free Throw% 66.7%
None Technical Fouls None
44 Points in the Paint 28
11 Points off Turnovers 11
6 2nd Chance Points 10
0 Fast Break Points 0
9 Bench Points 13
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 64.0% 45.6%
3-Pt. FG% 12.5% 20.0% 15.4%
Free Throw% 50.0% 64.3% 60.0%
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 48.5% 50.0%
3-Pt. FG% 18.2% 38.5% 29.2%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 BJ Williams* 6-12 1-4 2-2 2 4 6 3 15 0 1 0 2 38
#20 Malcolm Rouse* 3-5 0-0 1-3 1 3 4 1 7 1 2 0 0 24
#22 Tyler James* 3-10 0-1 4-5 2 3 5 1 10 0 0 1 3 36
#32 Donovan Verges* 7-12 0-2 4-6 3 8 11 5 18 1 1 0 2 35
#34 Brayden Martin* 3-11 1-5 0-2 0 2 2 3 7 0 2 0 1 31
#10 Travis Roberts 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#14 John Brown 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#25 Devonte Carter 3-5 0-0 1-2 0 2 2 2 7 0 2 2 0 15
#35 Pete Haas 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-57 2-13 12-20 9 22 31 16 66 2 10 3 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Keon Butler* 2-9 1-6 1-2 0 4 4 3 6 5 2 0 0 40
#11 Kevin Louis-Charles* 5-10 1-5 0-2 2 0 2 1 11 1 2 0 2 34
#12 John Foster* 12-20 2-6 8-9 0 10 10 3 34 3 4 0 5 40
#15 Jeremy Redwine* 2-6 0-2 0-0 0 4 4 4 4 0 1 1 0 19
#33 Sonny Martinez* 3-7 3-5 0-0 0 1 1 3 9 1 1 0 0 39
#04 Zach Carillo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Alexander Avery 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Jaime Lara 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Andrew Brady 5-6 0-0 3-5 6 4 10 1 13 1 1 2 0 28
#21 Oscar Rodriguez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Keja'hn Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-58 7-24 12-18 8 23 31 15 77 11 12 3 7 200
* = Starter