Official Basketball Box Score

Penn State Wilkes-Barre vs. Penn State Shenango

1/17/2020 at 7:00 PM — Buhl Recreation Center

Officials: Jim Reeder, Bryant Berry, Keith MoyerAttendance: 110

Team 1 2 Total
Penn State Wilkes-Barre 21 36 - 57
Penn State Shenango 36 27 - 63
Penn State Wilkes-Barre   Penn State Shenango
38.8% Total FG% 32.1%
25.0% 3-Pt. FG% 40.0%
75.0% Free Throw% 82.6%
None Technical Fouls None
12 Points in the Paint 4
8 Points off Turnovers 9
0 2nd Chance Points 3
0 Fast Break Points 0
32 Bench Points 7
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 32.0% 45.8% 38.8%
3-Pt. FG% 37.5% 12.5% 25.0%
Free Throw% 50.0% 81.3% 75.0%
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 25.0% 32.1%
3-Pt. FG% 54.5% 22.2% 40.0%
Free Throw% 88.9% 78.6% 82.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Khalil White* 4-12 1-4 8-9 0 2 2 0 17 1 3 0 1 29
#2 Solomon Hall* 0-0 0-0 0-0 0 2 2 2 0 0 1 1 0 8
#4 Dominique Stevenson* 1-3 1-3 1-2 0 1 1 3 4 3 3 2 0 19
#14 Jordan Black* 2-3 0-0 0-0 0 2 2 0 4 1 0 1 1 15
#23 John Armstead* 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 9
#3 Jayden Hampton 5-7 1-2 2-3 0 3 3 1 13 1 1 0 1 20
#10 Kevin Major 1-3 0-0 2-2 0 3 3 2 4 1 0 0 0 23
#11 Dorian Haynes 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
#15 Ray Pender 1-3 0-0 0-0 0 4 4 2 2 0 0 2 0 16
#20 Joel Carpenter 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 5
#21 Marin Bandalo 0-0 0-0 1-2 0 2 2 1 1 0 0 0 0 9
#22 Justin Sutton 0-4 0-0 1-2 0 3 3 3 1 0 1 2 1 23
#30 Kevin Silverberg 4-9 1-5 0-0 0 2 2 0 9 2 0 0 1 25
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 19-49 4-16 15-20 0 25 25 14 57 9 10 9 5 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 BJ Williams* 0-10 0-3 2-2 1 6 7 3 2 2 1 0 0 37
#20 Malcolm Rouse* 0-3 0-1 2-3 2 4 6 1 2 5 3 0 0 34
#22 Tyler James* 5-15 2-5 5-6 1 4 5 1 17 2 1 0 2 33
#32 Donovan Verges* 6-14 0-2 2-4 1 6 7 1 14 1 4 1 1 34
#34 Brayden Martin* 6-10 5-8 4-4 0 2 2 4 21 1 2 1 1 34
#10 Travis Roberts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 John Brown 1-1 1-1 2-2 0 0 0 1 5 1 0 0 0 12
#25 Devonte Carter 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#44 Anthony Bailey, Jr 0-2 0-0 2-2 0 0 0 0 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 18-56 8-20 19-23 5 22 27 11 63 12 12 2 4 201
* = Starter