Official Basketball Box Score

Penn State Shenango vs. Penn State York

1/10/2020 at 7:00 PM — York

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Shenango 28 19 - 47
Penn State York 26 47 - 73
Penn State Shenango   Penn State York
30.0% Total FG% 50.0%
8.3% 3-Pt. FG% 32.0%
71.4% Free Throw% 52.9%
None Technical Fouls None
26 Points in the Paint 30
4 Points off Turnovers 5
11 2nd Chance Points 8
0 Fast Break Points 0
22 Bench Points 31
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 22.2% 30.0%
3-Pt. FG% 12.5% 0% 8.3%
Free Throw% 60.0% 77.8% 71.4%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 58.1% 50.0%
3-Pt. FG% 30.8% 33.3% 32.0%
Free Throw% 50.0% 53.8% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 BJ Williams* 2-10 1-3 0-0 0 1 1 1 5 3 2 0 0 37
#14 John Brown* 2-5 0-2 1-2 1 2 3 3 5 1 2 0 1 26
#32 Donovan Verges* 3-8 0-3 1-2 2 3 5 2 7 0 0 0 0 26
#34 Brayden Martin* 2-12 0-2 0-0 2 3 5 1 4 0 1 0 1 34
#44 Anthony Bailey* 2-7 0-0 0-0 0 2 2 4 4 0 0 0 2 16
#5 Ramell Askerneese 2-3 0-0 0-0 1 2 3 0 4 0 0 0 0 11
#10 Travis Roberts 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#22 Tyler James 4-8 0-0 4-5 2 6 8 1 12 0 3 0 0 26
#25 Devonte Carter 1-3 0-1 4-5 1 2 3 2 6 0 0 0 0 18
#35 Pete Haas 0-4 0-1 0-0 0 1 1 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-60 1-12 10-14 9 23 32 14 47 4 8 0 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Michael Coleman* 5-11 2-4 0-2 0 3 3 2 12 4 3 0 0 30
#11 Richard Grant* 6-8 0-0 2-5 3 10 13 1 14 4 1 4 1 31
#23 Joey O'Dwyer* 2-5 0-3 0-0 0 0 0 0 4 2 1 0 0 13
#42 Deriq Brown* 1-2 0-1 0-0 1 3 4 2 2 0 1 0 0 17
#44 Tarajae Davis* 4-5 1-1 1-2 0 1 1 0 10 2 0 0 1 22
#00 Connor Hostetter 2-4 1-2 0-0 0 2 2 1 5 1 0 0 0 7
#3 Malik Morris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Shawn Blaney 3-5 2-3 4-5 0 0 0 2 12 2 1 0 1 21
#20 Sahnei Day 1-4 1-3 0-0 0 0 0 2 3 2 2 0 2 14
#21 Kevin Collier 0-0 0-0 0-0 1 3 4 0 0 1 0 0 0 12
#24 Johnathon Gillespie 3-9 0-5 2-3 2 5 7 2 8 2 1 2 1 27
#32 Bradley DaBella 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 28-56 8-25 9-17 7 27 34 12 73 20 12 6 6 200
* = Starter