Official Basketball Box Score

Akron-Wayne vs. Penn State Shenango

1/8/2020 at 7:30 PM — Buhl Recreation Center

Officials: Don Johnson, Brandon Billman,Gabe PerdukeAttendance: 105

Team 1 2 Total
Akron-Wayne 45 36 - 81
Penn State Shenango 33 45 - 78
Akron-Wayne   Penn State Shenango
49.3% Total FG% 50.0%
18.2% 3-Pt. FG% 42.9%
63.6% Free Throw% 57.1%
None Technical Fouls None
34 Points in the Paint 22
23 Points off Turnovers 14
19 2nd Chance Points 8
0 Fast Break Points 0
19 Bench Points 20
Akron-Wayne
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 48.6% 49.3%
3-Pt. FG% 28.6% 0% 18.2%
Free Throw% 62.5% 66.7% 63.6%
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 54.5% 50.0%
3-Pt. FG% 40.0% 44.4% 42.9%
Free Throw% 77.8% 41.7% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Tyrice Pace* 3-7 0-0 0-1 1 2 3 1 6 2 2 0 2 34
#10 CJ Waters* 7-14 0-4 1-1 0 0 0 1 15 1 1 0 1 34
#14 Radarrius Shropshire* 4-11 0-2 0-0 0 2 2 2 8 3 3 1 2 29
#15 Perrion Johnson* 12-22 1-3 3-3 4 4 8 3 28 1 4 0 1 34
#33 Justin Carroll* 2-3 0-0 1-3 0 3 3 2 5 0 0 1 0 19
#2 Storm Cherry 1-3 0-1 2-3 0 1 1 5 4 1 0 0 0 12
#24 DeJuan Lawrence 6-7 0-0 0-0 4 7 11 0 12 1 2 2 2 27
#32 Tommy Mummertz 1-4 1-1 0-0 0 3 3 1 3 0 0 1 0 7
#41 Miles Millender 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 3
#43 Gavin Cornelius 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-73 2-11 7-11 9 22 31 18 81 9 12 5 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 BJ Williams* 6-11 0-2 2-2 2 1 3 1 14 5 3 0 1 28
#14 John Brown* 1-1 0-0 0-0 0 0 0 0 2 1 1 0 0 6
#32 Donovan Verges* 8-10 2-2 0-0 3 3 6 1 18 4 0 1 2 30
#34 Brayden Martin* 6-9 2-4 1-2 0 3 3 3 15 0 1 1 0 21
#40 Anthony Bailey Jr.* 3-10 0-0 3-8 1 6 7 2 9 0 2 1 2 24
#5 Ramell Askerneese 1-5 1-2 0-0 0 2 2 3 3 0 0 1 0 18
#10 Travis Roberts 1-1 1-1 1-2 0 3 3 0 4 1 1 1 1 6
#20 Malcolm Rouse 1-5 0-2 4-6 0 1 1 1 6 2 3 1 1 26
#22 Tyler James 2-6 0-1 1-1 0 2 2 1 5 1 3 1 1 17
#25 Devonte Carter 1-2 0-0 0-0 1 2 3 1 2 0 0 1 0 15
#35 Pete Haas 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 30-60 6-14 12-21 7 24 31 14 78 15 14 8 8 201
* = Starter