Official Basketball Box Score

Penn State Du Bois vs. Penn State Shenango

12/3/2019 at 7:00 PM — Buhl Rec Center

Officials: Matt Schmidt, Ricky Post, Shane SnyderAttendance: 70

Team 1 2 OT Total
Penn State Du Bois 45 34 8 - 87
Penn State Shenango 36 43 17 - 96
Penn State Du Bois   Penn State Shenango
47.1% Total FG% 42.4%
39.1% 3-Pt. FG% 40.0%
66.7% Free Throw% 69.6%
None Technical Fouls None
20 Points in the Paint 20
16 Points off Turnovers 21
4 2nd Chance Points 14
0 Fast Break Points 0
39 Bench Points 47
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 46.7% 47.1%
3-Pt. FG% 57.1% 30.0% 39.1%
Free Throw% 78.6% 50.0% 66.7%
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 44.4% 42.4%
3-Pt. FG% 37.5% 45.5% 40.0%
Free Throw% 70.0% 70.0% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Amareay Walters* 4-13 1-3 1-3 0 4 4 3 10 2 5 0 3 26
#4 Cole Morris* 3-8 1-3 5-5 3 5 8 5 12 2 5 0 1 34
#5 Russell Gariepy* 3-9 3-7 3-4 1 6 7 1 12 2 4 1 0 39
#13 Mekhi Willis* 4-9 3-7 1-3 0 1 1 4 12 2 4 0 2 37
#22 Osagie Evbuomwan* 1-1 0-0 0-0 1 1 2 2 2 0 0 1 0 16
#1 Malik Gordon 1-4 0-0 0-0 1 2 3 2 2 0 0 0 0 16
#10 Da'andre Bateman 1-2 0-0 0-1 0 2 2 0 2 0 0 0 0 9
#15 Montest Bumpers 5-6 0-0 3-4 1 1 2 5 13 4 2 0 0 18
#23 Tre'von Williams 10-16 1-3 1-1 1 2 3 5 22 2 1 1 0 29
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-68 9-23 14-21 8 24 32 27 87 14 22 3 6 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Travis Roberts* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#14 John Brown* 3-3 1-1 5-6 2 1 3 1 12 0 4 0 0 34
#22 Tyler James* 5-11 1-3 8-10 4 9 13 0 19 2 2 4 0 23
#25 Devonte Carter* 2-6 0-0 4-4 1 2 3 2 8 1 1 0 1 15
#32 Donovan Verges* 4-9 1-1 1-2 4 3 7 2 10 1 1 0 3 33
#2 Jamison Tubbs 0-2 0-1 1-2 0 0 0 1 1 1 1 0 0 10
#12 Tyrone Steals 6-13 0-3 6-12 1 4 5 4 18 4 5 0 2 35
#20 Malcolm Rouse 1-6 1-4 0-0 0 1 1 1 3 1 0 0 2 16
#30 Larry Ransom, Jr 2-7 0-1 3-4 1 3 4 5 7 1 1 0 1 19
#34 Brayden Martin 5-9 4-6 4-6 2 5 7 3 18 2 0 1 2 35
#35 Isaac Grinnell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-66 8-20 32-46 15 28 43 19 96 13 15 5 11 228
* = Starter