Official Basketball Box Score

Penn State Shenango vs. Westminster

11/16/2019 at 6:00 PM — New Wilmington, Pa.-Buzz Ridl Gymnasium

Officials: ,,Attendance: 490

Team 1 2 Total
Penn State Shenango 38 36 - 74
Westminster 45 39 - 84
Penn State Shenango   Westminster
44.3% Total FG% 47.8%
36.4% 3-Pt. FG% 45.5%
66.7% Free Throw% 62.5%
1 Technical Fouls None
34 Points in the Paint 34
12 Points off Turnovers 12
13 2nd Chance Points 16
4 Fast Break Points 4
18 Bench Points 24
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 44.4% 44.3%
3-Pt. FG% 38.5% 33.3% 36.4%
Free Throw% 50.0% 75.0% 66.7%
Westminster
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 41.2% 47.8%
3-Pt. FG% 50.0% 37.5% 45.5%
Free Throw% 40.0% 72.7% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Tyrone Steals* 7-9 0-1 5-6 1 4 5 0 19 5 2 1 1 33
#14 John Brown* 2-6 1-3 0-0 1 0 1 2 5 3 2 0 1 23
#22 Tyler James* 0-10 0-3 0-0 1 6 7 3 0 0 2 0 0 32
#30 Larry Ransom, Jr* 6-10 1-2 1-2 5 7 12 1 14 1 2 0 1 28
#34 Brayden Martin* 6-11 4-8 2-2 2 3 5 3 18 0 0 0 0 30
#02 Jamison Tubbs 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 5
#03 Isaiah Torreance 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#05 Ramell Askerneese 4-8 2-5 2-6 0 0 0 1 12 0 0 0 0 24
#25 Devonte Carter 2-6 0-0 2-2 2 3 5 3 6 0 1 2 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-61 8-22 12-18 12 24 36 14 74 10 9 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Daniel Ritter* 5-7 1-2 0-0 1 2 3 1 11 4 1 0 0 27
#10 Dylan O'Hara* 8-12 5-5 6-8 5 2 7 1 27 2 0 0 4 34
#22 Isaac Stamatiades* 6-14 1-5 1-1 1 8 9 3 14 3 1 0 0 30
#25 Ricky Roth* 1-1 0-0 0-0 0 1 1 1 2 5 2 0 0 15
#34 Blake Payne* 2-8 0-0 2-4 1 1 2 3 6 0 1 1 0 18
#03 Aaron Iler 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#04 Austin O'Hara 1-1 1-1 1-2 2 3 5 0 4 1 1 0 1 9
#05 Preston Stitt 0-1 0-1 0-0 0 0 0 3 0 1 2 0 0 11
#11 Lloyd Chatman 2-6 1-3 0-0 1 1 2 1 5 4 0 0 0 14
#12 Kai Skinner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#20 Clay O'Dell 1-2 0-1 0-1 1 0 1 0 2 0 0 1 0 3
#32 Josh Hutcherson 4-9 0-1 0-0 0 3 3 2 8 1 0 0 0 22
#33 Anthony Ritter 2-5 1-2 0-0 0 1 1 0 5 0 0 0 0 10
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 32-67 10-22 10-16 15 25 40 16 84 21 8 2 6 201
* = Starter