Official Basketball Box Score

Kent St.-Tuscarawas vs. Penn State Shenango

11/6/2019 at 7:00 PM — Buhl Recreation Center

Officials: Carl Engutan, Justin Crum, Rickey PostAttendance: 120

Team 1 2 OT Total
Kent St.-Tuscarawas 31 37 17 - 85
Penn State Shenango 32 36 10 - 78
Kent St.-Tuscarawas   Penn State Shenango
43.1% Total FG% 46.0%
25.8% 3-Pt. FG% 33.3%
62.5% Free Throw% 65.1%
None Technical Fouls None
0 Points in the Paint 0
20 Points off Turnovers 4
9 2nd Chance Points 8
0 Fast Break Points 0
31 Bench Points 31
Kent St.-Tuscarawas
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 41.2% 43.1%
3-Pt. FG% 14.3% 26.7% 25.8%
Free Throw% 16.7% 62.5% 62.5%
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 40.0% 46.0%
3-Pt. FG% 66.7% 25.0% 33.3%
Free Throw% 76.9% 66.7% 65.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Malik Campbell* 4-11 0-4 3-6 1 4 5 1 11 4 2 0 4 35
#11 Andre Leavell* 2-5 0-0 1-5 0 3 3 4 5 1 1 0 0 23
#13 Braden Rostad* 5-14 3-10 3-3 2 4 6 1 16 0 2 0 0 35
#24 Gunnar Tharp* 1-11 1-8 1-2 0 1 1 3 4 2 2 0 0 30
#30 Arthur Jackson* 9-11 0-1 0-0 3 5 8 2 18 2 0 1 2 26
#2 RaShawn Robinson 3-5 2-3 5-5 0 0 0 1 13 6 0 0 1 21
#3 Mike Huberty 2-6 1-2 0-0 0 0 0 3 5 1 0 0 3 19
#5 Keenan Philpott 1-2 0-1 0-0 1 2 3 2 2 0 1 0 1 8
#10 Zach Camporese 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 3
#23 Marcellus Simon 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 7
#34 Jacob Hicks 3-6 0-1 2-3 0 2 2 2 8 0 0 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-72 8-31 15-24 7 22 29 20 85 16 10 1 11 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ramell Askerneese* 1-2 0-0 2-2 0 3 3 1 4 0 4 0 0 17
#12 Tyrone Steals* 3-13 0-1 1-2 4 5 9 4 7 3 3 1 0 39
#14 John Brown* 3-4 1-2 7-8 1 3 4 3 14 1 3 0 3 33
#22 Tyler James* 5-12 2-4 7-12 2 10 12 2 19 2 1 1 2 31
#44 Anthony Bailey Jr.* 0-0 0-0 3-5 0 6 6 1 3 0 3 1 1 21
#2 Jamison Tubbs 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0 1
#3 Isaiah Torreance 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 5
#20 Malcolm Rouse 0-0 0-0 4-4 0 0 0 1 4 3 3 0 0 12
#25 Devonte Carter 1-1 0-0 1-2 0 2 2 0 3 0 0 1 0 8
#32 Donovan Verges 4-9 0-1 1-2 0 3 3 3 9 1 0 1 0 30
#33 Brayden Martin 6-8 1-3 2-5 2 0 2 4 15 1 3 0 0 26
#35 Isaac Grinnell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-50 4-12 28-43 9 32 41 20 78 12 20 5 6 224
* = Starter