Official Baseball Box Score

Minnesota North College-Itasca vs. Penn State Shenango

3/13/2026 — Polo Grounds

Start: 2:30 PMDuration: 2:09Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Minnesota North College-Itasca 2 0 0 0 0 0 0 2 8 0
Penn State Shenango 4 0 0 3 4 0 X 11 10 3
Minnesota North College-Itasca 2 (5-1, 0-0)
Player AB R H RBI BB SO PO A LOB
K. Bonneville dh 3 1 1 0 1 0 0 0 3
C. Brown 2b 1 1 1 0 2 0 5 2 0
   T. Davy 1 0 1 0 0 0 0 0 0
T. Vekich 3b 2 0 0 0 1 0 0 2 0
   H. Schultz 1 0 0 0 0 0 0 0 0
C. Flaig 1b 3 0 0 0 0 1 4 0 0
   H. Helenius ph 1 0 0 0 0 1 0 0 0
S. Schmitz rf 4 0 1 1 0 3 1 0 4
N. Harju ss 3 0 1 0 0 1 0 2 0
C. Hell lf 3 0 2 0 0 1 0 0 0
D. Opatz c 2 0 0 0 1 1 5 1 0
M. Yarema cf 3 0 1 0 0 0 3 0 1
W. Waddell p 0 0 0 0 0 0 0 0 0
   N. Jerkins 0 0 0 0 0 0 0 0 0
   J. Horn p 0 0 0 0 0 0 0 0 0
Totals 27 2 8 1 5 8 18 7 8
Penn State Shenango 11
Player AB R H RBI BB SO PO A LOB
Anthony Miller ss 4 3 2 1 1 1 0 2 0
Dante Micaletti 2b 3 0 1 0 2 1 3 1 0
John Perry c 4 2 0 0 1 0 8 1 2
Jason Malley rf 3 1 2 3 1 1 1 0 0
Dominic Fornataro cf 2 1 1 2 2 0 3 0 0
Nate Evans 3b 2 1 1 1 2 0 1 2 0
Will Nardone lf 3 0 1 0 0 0 1 0 4
   Mason Bevan ph 0 0 0 1 1 0 0 0 0
Mikey Guarnieri 1b 3 1 1 1 0 1 4 0 4
   Dom Zitello 0 1 0 0 0 0 0 0 0
   Josh Divens rf 0 0 0 0 0 0 0 0 0
Brady Walker dh 2 1 1 0 2 0 0 0 0
Will Perry p 0 0 0 0 0 0 0 1 0
   Tyler Houk p 0 0 0 0 0 0 0 0 0
Totals 26 11 10 9 12 4 21 7 10
Minnesota North College-Itasca
2B - C. Brown.
RBI - S. Schmitz.
SB - K. Bonneville; C. Brown 2; C. Hell.
CS - N. Harju.
Penn State Shenango
E - Dante Micaletti; John Perry 2.
2B - Anthony Miller; Jason Malley; Dominic Fornataro.
HR - Mikey Guarnieri.
RBI - Anthony Miller; Jason Malley 3; Dominic Fornataro 2; Nate Evans; Mason Bevan; Mikey Guarnieri.
SB - Anthony Miller.
CS - Brady Walker.
Minnesota North College-Itasca IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
W. Waddell (L, 0-1) 3.0 3 4 4 5 4 0 1 1 0 0 11 16 3 1 0
N. Jerkins 1.2 6 7 7 4 0 1 0 0 1 0 10 15 1 3 0
J. Horn 1.1 1 0 0 3 0 0 2 0 0 0 5 8 3 1 0
Totals 6.0 10 11 11 12 4 1 3 1 1 0 26 39 7 5 0
Penn State Shenango IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Perry (W, 2-1) 4.0 6 2 2 4 3 0 0 0 0 0 16 20 3 4 0
Tyler Houk (Sv, 1) 3.0 2 0 0 1 5 0 0 0 0 0 11 12 2 2 0
Totals 7.0 8 2 2 5 8 0 0 0 0 0 27 32 5 6 0
Minnesota North College-Itasca
Batters Faced - W. Waddell 16; N. Jerkins 15; J. Horn 8.
WP - W. Waddell; J. Horn 2.
BK - W. Waddell.
HBP - N. Jerkins.
Penn State Shenango
Batters Faced - Will Perry 20; Tyler Houk 12.