Official Baseball Box Score

Penn State Shenango vs. Westmoreland County CC

3/9/2026 — Grand Park

Start: 1:30 PMDuration: 2:15Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Penn State Shenango 2 0 0 0 0 0 2 4 7 2
Westmoreland County CC 0 4 2 0 1 1 X 8 7 0
Penn State Shenango 4 (2-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Dom Zitello 2b 3 0 0 0 0 3 1 4 0
   Mason Bevan 1 0 0 0 0 0 0 0 0
Nate Evans 3b 1 2 0 0 2 0 2 0 0
Anthony Miller ss 2 2 2 0 2 0 0 0 0
Jason Malley c 4 0 2 2 0 1 3 0 0
Will Nardone lf 4 0 2 1 0 0 0 0 0
Connor Doeberiener dh 3 0 1 1 0 0 1 0 0
   Liam Wylie p 0 0 0 0 0 0 0 0 0
   John Perry ph 1 0 0 0 0 0 0 0 2
Jake Shumate 1b 2 0 0 0 1 1 7 0 2
   Dominic Fornataro pr 0 0 0 0 0 0 0 0 0
Josh Divens cf 2 0 0 0 1 1 1 0 2
Will Perry rf 3 0 0 0 0 1 3 1 1
Troy Bachman p 0 0 0 0 0 0 0 1 0
   Josh Day dh 0 0 0 0 0 0 0 1 0
Totals 26 4 7 4 6 7 18 7 7
Westmoreland County CC 8 (3-2, 0-0)
Player AB R H RBI BB SO PO A LOB
Owen Saiani dh 2 1 1 2 1 0 0 0 0
   Landon Martin ph 0 0 0 0 1 0 0 0 0
   Logan Bianco dh 0 0 0 0 0 0 0 0 0
Tyler Martin 3b 3 0 1 2 0 1 1 2 0
   Cameron Seabol 3b 1 0 1 0 0 0 0 1 0
Owen Dumbroski ss 4 0 0 0 0 1 2 1 1
Jake Gedekoh lf 2 0 0 0 0 0 1 0 1
   Wyatt Nehls 1 0 0 0 0 0 0 0 0
   Nolan Bardakos lf 1 0 0 0 0 1 0 0 1
Darren DeRiggi 1b 2 1 0 0 1 0 3 0 0
   Cayden McCune 1b 0 0 0 0 0 0 0 0 0
Jake Domkowski 2b 1 2 1 0 1 0 2 1 0
   Dylan McKallip 2b 0 0 0 0 0 0 2 0 0
Sean Franzi rf 1 2 1 2 1 0 2 1 0
   Jake England 0 0 0 0 0 0 0 0 0
   Braden Kane rf 0 0 0 0 0 0 1 0 0
Myles Beavin cf 3 0 1 0 0 2 1 0 0
   Owen Tedrow cf 0 0 0 0 0 0 0 0 0
Anthony Jump c 1 1 0 0 1 0 6 2 1
   Avery Humphrey 1 1 1 1 0 0 0 0 0
   McKenzie Mills c 0 0 0 0 0 0 0 0 0
Erik Streussnig p 0 0 0 0 0 0 0 0 0
   Tyler Skaggs 0 0 0 0 0 0 0 0 0
   Cameron Elder p 0 0 0 0 0 0 0 0 0
Totals 23 8 7 7 6 5 21 8 4
Penn State Shenango
E - Connor Doeberiener; Troy Bachman.
RBI - Jason Malley 2; Will Nardone; Connor Doeberiener.
SB - Nate Evans.
CS - Nate Evans.
Westmoreland County CC
2B - Owen Saiani; Jake Domkowski.
HR - Sean Franzi; Avery Humphrey.
RBI - Owen Saiani 2; Tyler Martin 2; Sean Franzi 2; Avery Humphrey.
Penn State Shenango IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Troy Bachman (L, 0-1) 1.2 2 4 4 4 3 0 1 0 0 0 7 11 0 2 0
Josh Day 2.1 3 2 2 0 0 1 1 0 0 0 10 10 3 4 0
Connor Doeberiener 1.0 1 2 1 1 1 1 1 0 2 0 3 6 1 0 0
Liam Wylie 1.0 1 0 0 1 1 0 2 0 0 0 3 4 1 0 0
Totals 6.0 7 8 7 6 5 2 5 0 2 0 23 31 5 6 0
Westmoreland County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Erik Streussnig 2.0 2 2 2 2 5 0 0 0 0 0 8 10 0 1 0
Tyler Skaggs (W, 2-0) 3.0 1 0 0 2 1 0 0 0 1 0 8 11 5 1 0
Cameron Elder 2.0 4 2 2 2 1 0 0 0 0 0 10 12 3 2 0
Totals 7.0 7 4 4 6 7 0 0 0 1 0 26 33 8 4 0
Penn State Shenango
Batters Faced - Connor Doeberiener 6; Liam Wylie 4; Troy Bachman 11; Josh Day 10.
WP - Connor Doeberiener; Liam Wylie 2; Troy Bachman; Josh Day.
HBP - Connor Doeberiener 2.
Westmoreland County CC
Batters Faced - Erik Streussnig 10; Tyler Skaggs 11; Cameron Elder 12.
HBP - Tyler Skaggs.