Official Baseball Box Score

Penn state Shenango vs. Kent State University Tuscarawas Golden Eagles

4/23/2025

Start: 09:00 PM

Team 1 2 3 4 5 6 7 8 R H E
Penn State Shenango 3 2 1 0 6 0 0 0 12 10 1
Kent St.-Tuscarawas 1 0 0 1 2 1 0 X 5 6 5
Penn state Shenango 12
Player AB R H RBI BB SO PO A LOB
   Tyler Evans rf 4 2 2 1 0 0 2 0 2
   Dante Micaletti 2b 5 2 2 2 0 1 1 2 2
   Troy Bachman p 3 1 2 1 0 0 1 0 0
   Josh Day p 0 0 0 0 0 0 0 0 0
   Hayden Calenda p 1 0 0 0 0 0 0 0 1
   Jason Malley 1b 4 0 1 1 1 2 4 1 4
   Boyd Kurutz 3b 4 0 0 0 1 0 0 0 3
   Logan Cypher cf 3 2 2 1 0 0 1 0 0
   Remington Hart ss 4 0 0 0 0 0 0 2 2
   Michael Gushura c 3 1 1 1 1 0 11 0 1
   Josh Divens lf 2 2 0 0 2 1 1 0 2
   JA Quahliero 0 1 0 0 0 0 0 0 0
   Will Perry p 0 0 0 0 0 0 0 0 0
   Nate Evans 0 1 0 0 0 0 0 0 0
Totals 33 12 10 7 5 4 21 5 8
Kent State University Tuscarawas Golden Eagles 5
Player AB R H RBI BB SO PO A LOB
   Caleb Campbell cf 3 1 2 1 1 1 5 0 0
   Brenton Billman 3b 4 1 1 1 0 2 1 0 4
   Caleb Salgado rf 2 0 0 0 1 1 1 0 3
   Alex Biars c 3 0 0 0 1 1 5 0 2
   Nathan Ashcraft 1b 3 1 2 2 1 0 4 0 1
   Andrew Powell p 2 0 0 0 0 0 1 0 1
   Caden Haynes p 2 0 0 0 0 2 1 0 4
   Dakota Foltz lf 4 0 0 0 0 1 0 0 2
   Joe Fischer 2b 2 1 0 0 0 1 1 2 1
   Tanner Norman ss 2 1 1 0 0 1 2 0 0
   Ryan Heu ss 1 0 0 0 0 1 0 0 1
Totals 28 5 6 4 4 11 21 2 8
Penn state Shenango
E - Jason Malley.
2B - Troy Bachman 2.
RBI - Tyler Evans; Dante Micaletti 2; Troy Bachman; Jason Malley; Logan Cypher; Michael Gushura.
Sac - Logan Cypher.
SB - Tyler Evans; Josh Divens.
Kent State University Tuscarawas Golden Eagles
E - Alex Biars; Nathan Ashcraft; Andrew Powell; Joe Fischer; Tanner Norman.
2B - Nathan Ashcraft; Tanner Norman.
HR - Brenton Billman.
RBI - Caleb Campbell; Brenton Billman; Nathan Ashcraft 2.
SB - Caleb Campbell 2; Dakota Foltz.
Penn State Shenango IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Troy Bachman (W, 1-0) 4.0 3 2 1 1 4 1 0 0 0 0 16 17 4 3 66
Josh Day 0.2 1 2 2 1 2 0 0 0 0 0 3 4 0 0 19
Hayden Calenda 0.1 1 0 0 1 1 0 0 0 0 0 2 3 0 0 15
Will Perry 2.0 1 1 1 1 4 0 1 0 2 0 7 10 2 0 39
Totals 7.0 6 5 4 4 11 1 1 0 2 0 28 34 6 3 0066019015039
Kent St.-Tuscarawas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Powell (L, 0-1) 1.0 3 5 3 3 1 0 1 0 0 0 5 9 1 1 40
Dakota Foltz 3.2 6 7 6 1 3 0 1 0 1 0 19 21 6 2 77
Caden Haynes 2.1 1 0 0 1 0 0 0 0 1 0 9 11 6 1 38
Totals 7.0 10 12 9 5 4 0 2 0 2 0 33 41 13 4 0040038077
Penn state Shenango
Batters Faced - Troy Bachman 17; Josh Day 4; Hayden Calenda 3; Will Perry 10.
WP - Will Perry.
HBP - Will Perry 2.
Kent State University Tuscarawas Golden Eagles
Batters Faced - Andrew Powell 9; Caden Haynes 11; Dakota Foltz 21.
WP - Andrew Powell; Dakota Foltz.
HBP - Caden Haynes; Dakota Foltz.